Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 0 | M | YES | Y100 | ||||||||||||
261 | 0 | 186 | 75 | M | YES | YES | R | |||||||||
295 | 0 | 295 | 0 | M | YES | YES | ||||||||||
294 | 0 | 294 | 0 | M | YES | YES | ||||||||||
244 | 0 | M | YES | YES | ||||||||||||
135 | 7 | 52 | 83 | F | YES | Y100 | R | |||||||||
3 | 259 | M | YES | YES | R | |||||||||||
167 | 0 | 86 | 80 | M | YES | Y100 | ||||||||||
224 | 1 | M | YES | YES | R | |||||||||||
170 | 0 | 108 | 62 | M | YES | YES | ||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
7 | 121 | M | YES | YES | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
about 1834
|
190 | 0 | 99 | 91 | M | YES | Y100 | |||||||||
198 | 1 | 142 | 56 | M | YES | YES | R | |||||||||
171 | 0 | 132 | 38 | M | YES | YES | ||||||||||
404 | 1 | 357 | 47 | M | YES | YES | ||||||||||
388 | 0 | M | YES | YES | ||||||||||||
303 | 0 | M | YES | YES | ||||||||||||
192 | 4 | 133 | 59 | M | YES | YES | R | |||||||||
181 | 0 | 180 | 0 | M | YES | YES | ||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
181 | 0 | M | YES | Y100 | R | |||||||||||
|