Individuals with surname ANCONA/Ancona, G…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 25 |
about 1565
|
459 | 5 | YES | Y | |||||||||
63 | 49 | 434 | 0 | YES M | Y | ||||||||||
38 | 40 | 161 | 0 | YES M | Y | ||||||||||
20 | 27 | 178 | 0 | YES M | Y | ||||||||||
20 | 386 | 1 | YES | Y | |||||||||||
34 | 20 | 425 | 4 | YES | Y | ||||||||||
27 |
about 1650
|
374 | 0 | YES | Y | ||||||||||
271 | 0 | YES | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
23 | 20 | 434 | 0 | YES | Y | ||||||||||
about 1535
|
489 | 4 | YES | Y | |||||||||||
25 |
about 1505
|
519 | 3 | YES | Y | ||||||||||
16 |
about 1610
|
414 | 0 | YES | Y | ||||||||||
about 1548
|
476 | 4 | YES | Y | |||||||||||
44 | 387 | 0 | YES | Y | |||||||||||
26 | 19 | 415 | 3 | YES | Y | ||||||||||
24 | 408 | 0 | YES | Y | |||||||||||
40 | 14 |
about 1622
|
402 | 4 | YES | Y | |||||||||
27 | 26 |
between October 1547 and August 1548
|
477 | 1 | YES | Y | |||||||||
yes | 0 | YES | |||||||||||||
about 1500
|
524 | 0 | YES | Y | |||||||||||
23 | 372 | 1 | YES M | Y | |||||||||||
21 | 374 | 0 | YES M | Y | |||||||||||
19 | 410 | 0 | YES | Y | |||||||||||
20 | 13 | 361 | 4 | YES | Y | ||||||||||
19 | 19 | 419 | 4 | YES | Y | ||||||||||
22 | 22 | 340 | 6 | YES | Y | ||||||||||
20 |
before 20 September 1636
|
388 | 0 | YES M | Y | ||||||||||
23 |
about 1549
|
475 | 1 | YES | |||||||||||
22 |
about 1520
|
504 | 0 | YES | Y | R | |||||||||
20 |
after 22 October 1560
|
464 | 0 | YES | Y | ||||||||||
22 | 14 |
about 1544
|
480 | 2 | YES | Y | |||||||||
17 | 11 |
about 1547
|
477 | 0 | YES | Y | |||||||||
32 | 16 | 388 | 1 | YES | Y | ||||||||||
20 |
about 1560
|
464 | 1 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
about 1560
|
464 | 1 | YES M | Y | |||||||||||
24 | 19 |
about 1568
|
456 | 10 | YES | Y | |||||||||
392 | 0 | YES | Y | ||||||||||||
18 | 20 | 394 | 0 | YES | Y | ||||||||||
423 | 0 | YES | Y | ||||||||||||
about 1557
|
467 | 0 | YES | ||||||||||||
408 | 0 | YES | Y | ||||||||||||
407 | 0 | YES M | Y | ||||||||||||
27 | 388 | 0 | YES | Y | |||||||||||
47 |
about 10 June 1622
|
402 | 0 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
22 |
before May 1582
|
442 | 0 | YES M | Y | ||||||||||
27 | 21 | 131 | 0 | YES | Y | ||||||||||
32 | 20 |
about 1540
|
484 | 3 | YES | Y | |||||||||
22 | 15 |
about 1555
|
469 | 3 | YES M | Y | |||||||||
66 | 45 | 425 | 0 | YES M | Y | ||||||||||
30 | 21 | 419 | 8 | YES | Y | ||||||||||
28 | 32 | 439 | 2 | YES M | Y | ||||||||||
29 | 18 | 431 | 5 | YES M | Y | ||||||||||
17 | 18 | 395 | 0 | YES | Y | ||||||||||
26 | 419 | 3 | YES M | Y | |||||||||||
24 | 13 | 421 | 0 | YES M | Y | ||||||||||
25 | 40 | 384 | 0 | YES M | Y | ||||||||||
28 | 396 | 1 | YES M | Y | |||||||||||
18 | 18 | 391 | 4 | YES | Y | ||||||||||
58 | 381 | 0 | YES M | Y | |||||||||||
46 | 41 | 397 | 0 | YES M | Y | ||||||||||
27 | 16 | 406 | 3 | YES | Y | ||||||||||
36 | 420 | 0 | YES M | Y | |||||||||||
446 | 0 | YES M | Y | ||||||||||||
23 | 423 | 0 | YES M | Y | |||||||||||
54 | 410 | 0 | YES M | Y | |||||||||||
20 | 24 | 397 | 4 | YES | Y | ||||||||||
20 | 20 |
about 1530
|
494 | 4 | YES | Y | |||||||||
32 | 17 |
about 1577
|
447 | 6 | YES | Y | |||||||||
29 | 13 | 413 | 0 | YES | Y | ||||||||||
24 | 24 | 400 | 0 | YES | Y | ||||||||||
|