Individuals with surname ANGELO/Angelo, G…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 12 | 297 | 0 | YES M | Y | ||||||||||
20 | 313 | 1 | YES | Y | |||||||||||
22 | 22 | 340 | 0 | YES M | Y | ||||||||||
19 | 25 | 337 | 1 | YES M | Y | ||||||||||
39 | 419 | 0 | YES M | Y | |||||||||||
38 | 401 | 0 | YES M | Y | R | ||||||||||
190 | 0 | YES M | Y | R | |||||||||||
before 27 January 1834
|
190 | 0 | YES M | Y | R | ||||||||||
23 | 14 |
about 1560
|
464 | 2 | YES | Y | |||||||||
5 | 17 | 293 | 0 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
23 | 280 | 0 | YES M | Y | |||||||||||
50 | 47 | 253 | 0 | YES M | Y | ||||||||||
206 | 1 | YES | Y | ||||||||||||
about 1343
|
681 | 1 | YES | Y | |||||||||||
about 1520
|
504 | 1 | YES | R | |||||||||||
31 | 208 | 0 | YES M | Y | |||||||||||
14 |
before 1562
|
462 | 2 | YES | Y | ||||||||||
38 | 32 | 290 | 2 | YES M | Y | ||||||||||
20 | 19 | 303 | 1 | YES M | Y | ||||||||||
340 | 0 | YES | Y | ||||||||||||
339 | 0 | YES M | Y | ||||||||||||
38 | 311 | 1 | YES M | Y | |||||||||||
21 |
after 17 October 1688
|
336 | 0 | YES M | Y | ||||||||||
after 27 June 1627
|
397 | 0 | YES M | Y | |||||||||||
367 | 0 | YES M | Y | ||||||||||||
before 1657
|
367 | 0 | YES M | Y | R | ||||||||||
16 | 17 | 327 | 0 | YES M | Y | ||||||||||
17 | 332 | 0 | YES M | Y | |||||||||||
33 | 24 | 311 | 0 | YES | Y | ||||||||||
18 | 13 |
about 1541
|
483 | 1 | YES | Y | R | ||||||||
49 | 29 | 476 | 3 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
after 9 March 1625
|
399 | 0 | YES | Y | |||||||||||
25 |
about 1630
|
394 | 1 | YES | Y | ||||||||||
about 1600
|
424 | 0 | YES | Y | |||||||||||
20 | 15 | 355 | 3 | YES M | Y | ||||||||||
21 | 21 | 331 | 3 | YES | Y | ||||||||||
36 | 23 | 382 | 1 | YES M | Y | ||||||||||
29 |
about 1635
|
389 | 0 | YES M | Y | ||||||||||
18 | 18 |
after 1548
|
476 | 2 | YES M | Y | |||||||||
20 | 20 | 313 | 5 | YES M | Y | ||||||||||
42 | 20 | 292 | 2 | YES M | Y | ||||||||||
35 |
about 1648
|
376 | 0 | YES M | Y | ||||||||||
21 | 15 | 421 | 13 | YES | Y | ||||||||||
20 | 18 | 369 | 4 | YES | Y | ||||||||||
28 | 20 |
about 1630
|
394 | 4 | YES | Y | R | ||||||||
19 | 19 | 342 | 9 | YES | Y | ||||||||||
22 | 19 | 364 | 13 | YES | Y | ||||||||||
23 | 16 | 394 | 7 | YES | Y | ||||||||||
49 | 235 | 0 | YES M | Y | |||||||||||
20 | 30 | 263 | 0 | YES M | Y | ||||||||||
49 |
between 23 November 1760 and 7 January 1789
|
263 | 0 | YES M | Y | R | |||||||||
27 | 24 | 390 | 9 | YES M | Y | ||||||||||
20 | 20 | 398 | 0 | YES M | Y | ||||||||||
62 | 40 | 355 | 0 | YES M | Y | ||||||||||
337 | 0 | YES M | Y | ||||||||||||
before 15 August 1687
|
337 | 0 | YES M | Y | |||||||||||
20 | 20 | 273 | 0 | YES M | Y | ||||||||||
26 | 34 | 401 | 0 | YES M | Y | ||||||||||
19 | 19 | 331 | 2 | YES M | Y | ||||||||||
35 | 31 | 319 | 0 | YES M | Y | ||||||||||
17 | 15 | 288 | 3 | YES | Y | ||||||||||
61 | 48 | 342 | 0 | YES M | Y | ||||||||||
36 | 37 | 367 | 4 | YES M | Y | ||||||||||
20 | 23 | 252 | 1 | YES | Y | ||||||||||
31 | 20 | 346 | 3 | YES | Y | ||||||||||
20 | 15 | 249 | 0 | YES | Y | ||||||||||
29 | 29 | 357 | 1 | YES | Y | ||||||||||
30 | 17 | 353 | 5 | YES | Y | ||||||||||
20 | 20 | 292 | 0 | YES | Y | ||||||||||
28 | 20 | 279 | 3 | YES | Y | ||||||||||
24 | 28 | 220 | 0 | YES M | Y | ||||||||||
20 | 20 | 228 | 0 | YES M | Y | R | |||||||||
32 | 28 |
before 1622
|
402 | 2 | YES M | Y | |||||||||
32 | 20 | 361 | 0 | YES | Y | ||||||||||
25 | 15 | 403 | 2 | YES | Y | ||||||||||
|