Individuals with surname BULGARELLA/Bulgarella, G…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 18 | 148 | 1 | YES | Y | ||||||||||
25 | 26 | 223 | 0 | YES | Y | ||||||||||
27 | 22 |
about 1545
|
479 | 5 | YES | Y | |||||||||
33 | 19 | 133 | 0 | YES | Y | ||||||||||
20 | 20 | 129 | 0 | YES | Y | ||||||||||
29 | 21 | 178 | 1 | YES M | Y | ||||||||||
36 | 33 | 171 | 0 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
18 | 15 | 102 | 1 | YES M | Y | ||||||||||
20 | 20 | 129 | 0 | YES | Y | ||||||||||
24 | 15 |
about 1585
|
439 | 7 | YES | Y | |||||||||
22 | 17 | 147 | 1 | YES | Y | ||||||||||
44 | 29 |
before 4 February 1537
|
487 | 0 | YES | Y | |||||||||
22 | 17 |
about 1522
|
502 | 10 | YES | Y | |||||||||
18 | 349 | 1 | YES | Y | |||||||||||
no | 0 | U | H | ||||||||||||
30 | 20 | 173 | 9 | YES | Y | R | |||||||||
about 1470
|
554 | 3 | YES | ||||||||||||
18 | 473 | 2 | YES M | Y | |||||||||||
27 |
about 1560
|
464 | 1 | YES M | Y | ||||||||||
22 | 20 |
about 1580
|
444 | 7 | YES | Y | |||||||||
45 | 15 |
about 1580
|
444 | 3 | YES | Y | |||||||||
23 | 19 | 137 | 3 | YES | Y | ||||||||||
29 | 17 | 427 | 0 | YES M | Y | ||||||||||
26 | 414 | 1 | YES M | Y | |||||||||||
20 | 21 | 411 | 0 | YES M | Y | ||||||||||
20 | 20 | 273 | 0 | YES | Y | ||||||||||
20 | 20 | 296 | 1 | YES | Y | ||||||||||
24 | 16 | 206 | 2 | YES M | Y | ||||||||||
41 | 20 | 189 | 0 | YES M | Y | ||||||||||
25 | 17 |
about 1505
|
519 | 3 | YES | Y | |||||||||
about 1560
|
464 | 6 | YES | Y | |||||||||||
40 | 20 |
about 1540
|
484 | 10 | YES M | Y | |||||||||
20 |
about 1550
|
474 | 4 | YES | |||||||||||
22 | 17 | 364 | 6 | YES M | Y | ||||||||||
31 | 19 | 368 | 4 | YES | Y | ||||||||||
about 1430
|
594 | 1 | YES | Y | R | ||||||||||
35 | 55 | 369 | 3 | YES M | Y | ||||||||||
27 | 25 | 399 | 0 | YES M | Y | ||||||||||
21 | 17 | 204 | 3 | YES | Y | ||||||||||
210 | 0 | YES | Y | ||||||||||||
about 1540
|
484 | 1 | YES | Y | |||||||||||
24 | 17 | 322 | 0 | YES M | Y | ||||||||||
19 | 10 |
about 1555
|
469 | 0 | YES M | Y | |||||||||
32 | 25 |
about 1585
|
439 | 7 | YES | Y | |||||||||
20 | 15 | 354 | 0 | YES | Y | ||||||||||
about 1583
|
441 | 2 | YES | Y | |||||||||||
about 1570
|
454 | 1 | YES | Y | |||||||||||
before 1591
|
433 | 0 | YES | Y | |||||||||||
40 | 14 | 366 | 6 | YES | Y | ||||||||||
about 1560
|
464 | 1 | YES | Y | |||||||||||
yes | 0 | YES | |||||||||||||
33 | 23 | 402 | 3 | YES M | Y | ||||||||||
24 | 19 | 310 | 5 | YES M | Y | ||||||||||
23 | 12 |
before 1572
|
452 | 9 | YES | Y | |||||||||
no | 4 | U | Y | ||||||||||||
|