Individuals with surname CATALANO/Catalano, G…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 18 | 203 | 0 | YES M | Y | ||||||||||
62 | 21 |
before November 1849
|
175 | 0 | YES M | Y | R | ||||||||
52 | 185 | 0 | YES M | Y | R | ||||||||||
38 | 36 | 199 | 0 | YES M | Y | R | |||||||||
25 | 19 | 134 | 0 | YES | Y | ||||||||||
20 | 18 | 380 | 2 | YES M | Y | ||||||||||
26 | 18 | 415 | 2 | YES M | Y | ||||||||||
26 | 21 |
about 1544
|
480 | 5 | YES | Y | |||||||||
about 1490
|
534 | 1 | YES | Y | |||||||||||
about 1560
|
464 | 1 | YES | Y | |||||||||||
33 | 406 | 7 | YES | Y | |||||||||||
19 | 16 |
after 20 December 1552
|
471 | 1 | YES | Y | |||||||||
26 | 373 | 0 | YES M | Y | |||||||||||
35 | 24 | 344 | 0 | YES M | Y | ||||||||||
26 | 14 | 410 | 1 | YES | Y | ||||||||||
29 | 18 | 405 | 0 | YES M | Y | ||||||||||
49 | 16 | 383 | 3 | YES | Y | ||||||||||
before 1635
|
389 | 0 | YES M | Y | |||||||||||
20 | 20 | 376 | 5 | YES | Y | ||||||||||
363 | 1 | YES | Y | ||||||||||||
before 1695
|
329 | 1 | YES M | Y | |||||||||||
329 | 0 | YES M | Y | ||||||||||||
46 | 204 | 0 | YES M | Y | R | ||||||||||
36 | 322 | 0 | YES M | Y | |||||||||||
37 | 317 | 0 | YES M | Y | |||||||||||
39 |
after 22 September 1614
|
410 | 0 | YES M | Y | ||||||||||
20 | 20 | 439 | 2 | YES M | Y | ||||||||||
20 | 30 | 429 | 0 | YES M | Y | ||||||||||
24 | 349 | 4 | YES | Y | |||||||||||
17 | 15 | 312 | 0 | YES | Y | ||||||||||
27 | 23 | 361 | 4 | YES M | Y | ||||||||||
35 | 20 | 373 | 0 | YES | Y | ||||||||||
35 | 36 | 353 | 0 | YES M | Y | ||||||||||
18 | 18 | 371 | 0 | YES M | Y | ||||||||||
32 | 38 | 367 | 0 | YES M | Y | ||||||||||
66 | 32 | 373 | 0 | YES M | Y | ||||||||||
21 |
about 1640
|
384 | 2 | YES M | Y | ||||||||||
59 | 47 | 358 | 0 | YES M | Y | ||||||||||
23 | 404 | 2 | YES | Y | |||||||||||
|