Individuals with surname CUSENZA/Cusenza, G…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 16 | 418 | 6 | YES | Y | ||||||||||
373 | 0 | YES M | Y | ||||||||||||
342 | 0 | YES M | Y | ||||||||||||
25 | 377 | 0 | YES M | Y | |||||||||||
21 | 381 | 0 | YES M | Y | |||||||||||
37 | 365 | 0 | YES M | Y | |||||||||||
342 | 2 | YES M | Y | ||||||||||||
34 | 392 | 0 | YES | Y | |||||||||||
31 | 26 |
about 1570
|
454 | 6 | YES | Y | |||||||||
20 | 29 | 381 | 4 | YES | Y | ||||||||||
about 1530
|
494 | 3 | YES | Y | |||||||||||
before 1580
|
444 | 1 | YES M | Y | |||||||||||
29 |
about 1620
|
404 | 0 | YES | Y | ||||||||||
34 | 30 |
before 1578
|
446 | 7 | YES | Y | R | ||||||||
56 | 393 | 0 | YES M | Y | |||||||||||
about 1500
|
524 | 3 | YES | Y | R | ||||||||||
28 | 22 | 353 | 1 | YES | Y | ||||||||||
22 |
after 21 September 1710
|
314 | 0 | YES | Y | ||||||||||
after 3 January 1719
|
305 | 0 | YES M | Y | |||||||||||
before 1768
|
256 | 0 | YES M | Y | |||||||||||
21 | 397 | 0 | YES M | Y | |||||||||||
39 | 36 | 367 | 1 | YES | Y | ||||||||||
46 | 27 | 357 | 3 | YES M | Y | ||||||||||
30 | 26 | 373 | 2 | YES M | Y | ||||||||||
45 | 222 | 0 | YES M | Y | R | ||||||||||
22 | 264 | 0 | YES M | Y | |||||||||||
244 | 0 | YES M | Y | R | |||||||||||
26 | 17 |
after 5 January 1562
|
462 | 0 | YES | Y | |||||||||
27 | 22 |
about 1540
|
484 | 3 | YES | Y | R | ||||||||
27 | 26 |
about 1545
|
479 | 1 | YES | Y | R | ||||||||
20 |
about 1560
|
464 | 3 | YES | Y | ||||||||||
27 |
after 5 July 1609
|
415 | 3 | YES | Y | ||||||||||
36 | 380 | 0 | YES | Y | |||||||||||
about 1600
|
424 | 0 | YES | Y | |||||||||||
24 | 18 | 391 | 3 | YES M | Y | ||||||||||
348 | 1 | YES | Y | ||||||||||||
389 | 0 | YES | Y | ||||||||||||
about 1670
|
354 | 1 | YES | Y | |||||||||||
after 16 February 1527
|
497 | 0 | YES | Y | |||||||||||
33 | 23 |
about 1577
|
447 | 2 | YES | Y | R | ||||||||
248 | 0 | YES | Y | ||||||||||||
22 | 35 | 342 | 1 | YES M | Y | ||||||||||
26 |
about 1575
|
449 | 4 | YES | Y | R | |||||||||
about 1585
|
439 | 1 | YES | Y | R | ||||||||||
32 | 15 |
about 1560
|
464 | 5 | YES | Y | |||||||||
25 | 18 |
about 1563
|
461 | 6 | YES | Y | R | ||||||||
459 | 1 | YES | Y | ||||||||||||
yes | 1 | YES | R | ||||||||||||
no | 2 | U | Y | ||||||||||||
29 | 28 | 420 | 8 | YES M | Y | ||||||||||
16 | 432 | 3 | YES M | Y | |||||||||||
32 | 27 | 316 | 1 | YES M | Y | ||||||||||
20 | 20 |
about 1560
|
464 | 2 | YES | Y | |||||||||
20 | 280 | 1 | YES | Y | |||||||||||
33 | 20 | 362 | 3 | YES | Y | ||||||||||
47 |
before 6 September 1665
|
359 | 1 | YES M | Y | ||||||||||
26 | 426 | 4 | YES | Y | |||||||||||
26 | 25 | 348 | 0 | YES M | Y | ||||||||||
20 | 20 | 302 | 0 | YES | Y | ||||||||||
20 | 19 | 272 | 0 | YES M | Y | ||||||||||
15 | 28 | 277 | 0 | YES M | Y | ||||||||||
20 | 20 | 292 | 0 | YES M | Y | ||||||||||
21 | 34 | 344 | 0 | YES M | Y | ||||||||||
25 | 21 | 368 | 0 | YES | Y | ||||||||||
29 | 20 | 352 | 1 | YES M | Y | ||||||||||
20 | 60 | 364 | 2 | YES | Y | ||||||||||
25 | 425 | 1 | YES | Y | |||||||||||
20 | 374 | 0 | YES | Y | |||||||||||
20 | 20 | 273 | 0 | YES | Y | ||||||||||
22 | 14 |
before 1589
|
435 | 11 | YES | Y | R | ||||||||
24 | 27 | 312 | 1 | YES M | Y | ||||||||||
21 | 28 | 315 | 0 | YES M | Y | ||||||||||
51 | 20 | 433 | 0 | YES M | Y | ||||||||||
35 | 21 |
about 1575
|
449 | 1 | YES M | Y | R | ||||||||
32 | 20 | 342 | 0 | YES M | Y | ||||||||||
47 | 27 | 387 | 2 | YES M | Y | ||||||||||
32 | 28 |
before 1622
|
402 | 2 | YES M | Y | |||||||||
35 | 34 | 371 | 0 | YES M | Y | ||||||||||
|