Individuals with surname FONTANA/Fontana, G…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 |
about 1860
|
164 | 0 | YES | Y | |||||||||
21 | 16 | 383 | 2 | YES | Y | ||||||||||
13 | 13 | 271 | 5 | YES | Y | ||||||||||
22 | 294 | 0 | YES | Y | |||||||||||
26 | 331 | 1 | YES M | Y | |||||||||||
432 | 0 | YES | Y | ||||||||||||
23 | 350 | 0 | YES | Y | |||||||||||
175 | 0 | YES | Y | ||||||||||||
17 | 17 |
after 1 June 1515
|
509 | 3 | YES | Y | R | ||||||||
30 | 19 | 420 | 1 | YES | Y | ||||||||||
38 | 16 | 368 | 6 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
414 | 0 | YES M | Y | ||||||||||||
22 | 278 | 0 | YES M | Y | R | ||||||||||
47 | 276 | 0 | YES M | Y | |||||||||||
296 | 0 | YES M | Y | ||||||||||||
253 | 0 | YES M | Y | ||||||||||||
176 | 1 | YES | Y | ||||||||||||
283 | 0 | YES | Y | ||||||||||||
29 | 34 | 398 | 6 | YES M | Y | ||||||||||
20 | 14 | 438 | 7 | YES | Y | ||||||||||
about 1535
|
489 | 0 | YES | Y | |||||||||||
30 | 14 |
about 1579
|
445 | 3 | YES M | Y | |||||||||
386 | 1 | YES | Y | ||||||||||||
22 | 20 | 323 | 3 | YES M | Y | ||||||||||
19 | 19 |
after 31 May 1700
|
324 | 0 | YES M | Y | |||||||||
22 | 15 | 358 | 6 | YES | Y | ||||||||||
22 | 15 | 416 | 5 | YES | Y | ||||||||||
31 | 20 | 296 | 0 | YES | Y | ||||||||||
25 | 304 | 0 | YES M | Y | |||||||||||
29 | 399 | 2 | YES M | Y | |||||||||||
20 | 20 | 237 | 0 | YES | Y | ||||||||||
27 | 24 | 384 | 0 | YES | Y | ||||||||||
20 | 20 | 273 | 0 | YES | Y | ||||||||||
20 | 18 | 341 | 1 | YES M | Y | ||||||||||
22 | 21 | 364 | 2 | YES | Y | ||||||||||
18 | 363 | 1 | YES M | Y | |||||||||||
28 | 20 | 337 | 0 | YES M | Y | ||||||||||
34 | 15 | 330 | 0 | YES M | Y | ||||||||||
26 | 29 | 341 | 0 | YES M | Y | ||||||||||
20 | 20 |
about 1560
|
464 | 5 | YES | Y | |||||||||
19 | 23 | 364 | 1 | YES M | Y | ||||||||||
31 | 352 | 0 | YES M | Y | |||||||||||
56 | 52 | 327 | 0 | YES M | Y | ||||||||||
61 | 49 | 322 | 0 | YES M | Y | ||||||||||
48 | 52 | 336 | 0 | YES M | Y | ||||||||||
|