Individuals with surname RENDA/Renda, G…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 37 | 356 | 0 | YES M | Y | ||||||||||
22 | 24 | 369 | 0 | YES M | Y | ||||||||||
no | 0 | U | |||||||||||||
23 | 386 | 0 | YES M | Y | |||||||||||
30 | 37 |
about June 1645
|
379 | 0 | YES M | Y | |||||||||
20 |
about 1520
|
504 | 2 | YES | R | ||||||||||
25 | 12 | 204 | 0 | YES | Y | ||||||||||
25 |
after 19 January 1614
|
410 | 0 | YES | Y | ||||||||||
22 | 31 |
about 1545
|
479 | 5 | YES | Y | |||||||||
about 1600
|
424 | 0 | YES | Y | |||||||||||
yes | 0 | YES M | Y | ||||||||||||
27 |
about 1590
|
434 | 7 | YES | Y | ||||||||||
255 | 0 | YES M | Y | R | |||||||||||
266 | 0 | YES M | Y | R | |||||||||||
259 | 0 | YES M | Y | R | |||||||||||
20 | 20 | 288 | 2 | YES | Y | ||||||||||
after 25 August 1696
|
328 | 0 | YES M | Y | R | ||||||||||
17 | 437 | 8 | YES | Y | |||||||||||
about 1570
|
454 | 1 | YES | Y | |||||||||||
about 1620
|
404 | 2 | YES | ||||||||||||
about 1570
|
454 | 5 | YES | Y | |||||||||||
435 | 1 | YES M | Y | ||||||||||||
19 | 18 | 394 | 9 | YES M | Y | ||||||||||
62 | 53 | 351 | 0 | YES M | Y | ||||||||||
28 | 20 | 257 | 2 | YES | Y | ||||||||||
12 | 374 | 0 | YES | Y | |||||||||||
20 | 20 |
about 1610
|
414 | 1 | YES | Y | R | ||||||||
25 | 16 | 422 | 2 | YES M | Y | ||||||||||
50 |
about 1627
|
397 | 0 | YES M | Y | ||||||||||
25 | 24 | 359 | 0 | YES M | Y | ||||||||||
27 | 20 | 357 | 4 | YES M | Y | ||||||||||
22 | 20 | 409 | 2 | YES | Y | ||||||||||
20 | 20 | 223 | 0 | YES | Y | ||||||||||
before 11 February 1770
|
254 | 0 | YES M | Y | |||||||||||
26 | 35 | 314 | 0 | YES | Y | ||||||||||
28 | 22 | 220 | 1 | YES | Y | ||||||||||
24 | 24 | 344 | 0 | YES | Y | ||||||||||
|