Individuals with surname SCUDERI/Scuderi, G…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 424 | 0 | YES M | Y | |||||||||||
15 | 429 | 0 | YES M | Y | |||||||||||
25 | 20 |
about 1550
|
474 | 3 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
20 | 325 | 0 | YES M | Y | |||||||||||
16 | 330 | 0 | YES M | Y | |||||||||||
before 15 February 1694
|
330 | 0 | YES M | Y | |||||||||||
29 | 33 | 111 | 0 | YES | Y | ||||||||||
40 | 22 | 112 | 0 | YES | Y | ||||||||||
40 | 25 |
about 1625
|
399 | 8 | YES | Y | |||||||||
38 | 0 |
after May 1637
|
387 | 1 | YES | Y | |||||||||
no | 0 | U | |||||||||||||
30 | 20 | 377 | 2 | YES | Y | ||||||||||
28 |
after 1618
|
406 | 3 | YES M | Y | ||||||||||
31 | 27 | 103 | 1 | YES | Y | ||||||||||
no | 0 | U | |||||||||||||
no | 1 | U | W | ||||||||||||
15 | 11 | 473 | 7 | YES | Y | ||||||||||
25 | 19 | 134 | 0 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
27 | 19 | 140 | 7 | YES | Y | ||||||||||
27 | 23 | 147 | 1 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
341 | 0 | YES M | Y | ||||||||||||
no | 0 | U | |||||||||||||
47 | 47 | 267 | 0 | YES M | Y | ||||||||||
46 | 32 | 384 | 1 | YES M | Y | ||||||||||
339 | 1 | YES M | Y | ||||||||||||
20 |
about 1400
|
624 | 1 | YES | R | ||||||||||
20 | 17 |
after 19 January 1447
|
577 | 0 | YES | Y | |||||||||
after 26 June 1460
|
564 | 0 | YES | Y | |||||||||||
20 |
about 1470
|
554 | 2 | YES | Y | R | |||||||||
about 1620
|
404 | 1 | YES | Y | R | ||||||||||
20 | 22 | 310 | 4 | YES | Y | ||||||||||
32 | 21 | 220 | 8 | YES | Y | ||||||||||
21 | 16 | 426 | 5 | YES | Y | ||||||||||
20 | 20 | 285 | 0 | YES | Y | ||||||||||
23 | 16 | 268 | 1 | YES M | Y | ||||||||||
22 | 20 | 394 | 2 | YES | Y | ||||||||||
25 | 23 | 381 | 0 | YES M | Y | ||||||||||
23 | 20 | 382 | 0 | YES M | Y | ||||||||||
26 | 20 | 150 | 0 | YES | Y | ||||||||||
20 | 20 | 154 | 2 | YES | Y | ||||||||||
20 | 20 | 144 | 0 | YES | Y | ||||||||||
20 | 20 | 125 | 0 | YES | Y | ||||||||||
34 | 22 | 350 | 6 | YES | Y | ||||||||||
35 | 21 | 404 | 0 | YES | Y | ||||||||||
22 | 22 |
before 1608
|
416 | 0 | YES | Y | R | ||||||||
18 | 277 | 2 | YES | Y | |||||||||||
about 1570
|
454 | 0 | YES M | Y | |||||||||||
27 | 20 | 297 | 3 | YES M | Y | ||||||||||
32 | 25 |
about 1575
|
449 | 8 | YES | Y | R | ||||||||
21 |
after 3 October 1541
|
483 | 0 | YES | Y | ||||||||||
about 1585
|
439 | 1 | YES | Y | R | ||||||||||
155 | 0 | YES | Y | ||||||||||||
27 | 17 | 205 | 4 | YES | Y | ||||||||||
no | 0 | U | |||||||||||||
about 1795
|
229 | 1 | YES | Y | R | ||||||||||
18 | 200 | 0 | YES | Y | |||||||||||
after 2 December 1617
|
406 | 0 | YES | Y | |||||||||||
23 | 15 |
after 24 July 1523
|
501 | 4 | YES | Y | |||||||||
18 | 13 |
about 1536
|
488 | 3 | YES | Y | R | ||||||||
23 | 21 |
about 1545
|
479 | 1 | YES | Y | |||||||||
no | 0 | U | R | ||||||||||||
32 | 33 | 103 | 2 | YES M | Y | ||||||||||
62 |
after 26 February 1951
|
73 | 0 | Y100 M | Y | ||||||||||
352 | 0 | YES | Y | ||||||||||||
no | 0 | U | |||||||||||||
27 | 27 | 132 | 1 | YES | Y | ||||||||||
28 | 23 | 140 | 8 | YES | Y | ||||||||||
no | 4 | U M | Y | ||||||||||||
no | 3 | U M | Y | ||||||||||||
330 | 1 | YES | Y | ||||||||||||
26 | 20 | 176 | 8 | YES | Y | ||||||||||
about 1510
|
514 | 1 | YES | Y | R | ||||||||||
31 | 22 | 214 | 5 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | W | ||||||||||||
no | 2 | U | H | ||||||||||||
no | 0 | U M | Y | ||||||||||||
234 | 0 | YES | Y | ||||||||||||
27 | 444 | 2 | YES M | Y | |||||||||||
no | 4 | U | H | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 4 | U M | Y | ||||||||||||
no | 0 | U M | H | ||||||||||||
39 | 24 | 379 | 4 | YES | Y | ||||||||||
20 | 20 | 351 | 4 | YES | Y | ||||||||||
15 |
about 1540
|
484 | 5 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
37 | 32 | 128 | 4 | YES M | Y | ||||||||||
26 | 25 | 139 | 0 | YES M | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
no | 0 | U | |||||||||||||
22 | 18 | 414 | 7 | YES M | Y | ||||||||||
61 | 40 | 375 | 0 | YES M | Y | ||||||||||
70 | 38 | 366 | 0 | YES M | Y | ||||||||||
21 | 13 | 374 | 4 | YES M | Y | ||||||||||
28 | 15 | 332 | 4 | YES | Y | ||||||||||
no | 2 | U | H | ||||||||||||
20 | 13 | 307 | 0 | YES | Y | ||||||||||
25 | 19 | 399 | 2 | YES M | Y | ||||||||||
29 | 20 | 392 | 1 | YES M | Y | ||||||||||
39 | 29 | 427 | 10 | YES | Y | ||||||||||
19 | 25 | 374 | 4 | YES | Y | ||||||||||
20 | 312 | 0 | YES | Y | |||||||||||
23 | 21 | 270 | 1 | YES M | Y | ||||||||||
20 | 19 | 272 | 0 | YES M | Y | ||||||||||
41 | 44 | 247 | 0 | YES M | Y | ||||||||||
25 | 20 | 258 | 0 | YES | Y | ||||||||||
37 | 20 | 420 | 7 | YES | Y | ||||||||||
31 | 20 | 346 | 3 | YES | Y | ||||||||||
25 | 18 | 194 | 3 | YES | Y | ||||||||||
15 | 15 |
about 1555
|
469 | 1 | YES | Y | R | ||||||||
about 1745
|
279 | 3 | YES | Y | R | ||||||||||
50 | 20 | 378 | 1 | YES M | Y | ||||||||||
23 | 18 | 281 | 6 | YES | Y | ||||||||||
26 | 13 | 350 | 8 | YES M | Y | ||||||||||
61 | 69 | 315 | 0 | YES M | Y | ||||||||||
25 |
after 3 April 1673
|
351 | 0 | YES M | Y | ||||||||||
24 | 30 | 254 | 4 | YES M | Y | ||||||||||
no | 0 | U | |||||||||||||
23 | 17 | 205 | 4 | YES | Y | ||||||||||
25 | 17 |
between 17 June 1822 and 18 June 1822
|
202 | 2 | YES M | Y | |||||||||
about 1760
|
264 | 1 | YES | R | |||||||||||
35 | 31 | 189 | 0 | YES M | Y | ||||||||||
23 | 197 | 0 | YES M | Y | |||||||||||
38 | 182 | 0 | YES M | Y | |||||||||||
24 | 24 | 157 | 4 | YES | Y | ||||||||||
no | 0 | U | |||||||||||||
no | 0 | U | |||||||||||||
61 | 26 | 259 | 0 | YES M | Y | ||||||||||
20 | 265 | 0 | YES M | Y | |||||||||||
24 | 27 | 320 | 4 | YES M | Y | ||||||||||
45 | 35 | 269 | 0 | YES M | Y | ||||||||||
|