Families — All, H…

Given names Surname Age Given names Surname Age Marriage Place Last change
23 24 92 0 Never
272 1 Never
25 24 327 8 Never
19 207 0 Never
64 63 163 0 Never
17 177 0 Never
34 31 94 1 Never
22 21 245 7 Never
22 17 156 7 Never
23 18 162 8 Never
65 63 117 0 Never
yes 0 Never
yes 0 Never
yes 0 Never
34 152 2 Never
no 4 Never
yes 6 Never
20 20 379 2 Never
29 33 182 0 Never
23 21 109 3 Never
33 27 100 0 Never
21 18 189 0 Never
23 19 292 2 Never
no 9 Never
no 0 Never
25 21 107 0 Never
yes 0 Never
26 29 106 1 Never
no 1 Never