Individuals with surname AMICO/Amico, L…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 345 | 0 | YES M | Y | |||||||||||
357 | 1 | YES M | Y | ||||||||||||
44 |
after 22 October 1674
|
350 | 1 | YES M | Y | ||||||||||
21 | 398 | 3 | YES | Y | |||||||||||
54 | 436 | 0 | YES M | Y | |||||||||||
27 | 357 | 2 | YES | Y | |||||||||||
20 | 25 | 434 | 5 | YES | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
38 | 35 | 309 | 0 | YES M | Y | ||||||||||
20 | 20 | 327 | 0 | YES M | Y | R | |||||||||
32 | 34 | 422 | 0 | YES M | Y | ||||||||||
38 | 26 | 382 | 1 | YES M | Y | ||||||||||
52 | 47 | 362 | 0 | YES M | Y | ||||||||||
17 | 391 | 0 | YES M | Y | |||||||||||
30 |
after 19 March 1646
|
378 | 0 | YES M | Y | R | |||||||||
20 | 20 | 287 | 2 | YES | Y | ||||||||||
|