Individuals with surname CUSENZA/Cusenza, L…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 13 | 418 | 0 | YES | Y | ||||||||||
172 | 0 | YES M | Y | ||||||||||||
191 | 1 | YES M | Y | R | |||||||||||
23 | 21 |
about 1610
|
414 | 2 | YES | Y | |||||||||
274 | 3 | YES M | Y | ||||||||||||
253 | 0 | YES M | Y | ||||||||||||
13 | 24 | 385 | 4 | YES | Y | ||||||||||
20 | 17 | 370 | 3 | YES | Y | ||||||||||
22 | 21 | 352 | 4 | YES | Y | ||||||||||
no | 1 | U M | Y | R | |||||||||||
about 1569
|
455 | 1 | YES M | Y | R | ||||||||||
20 | 8 |
after August 1548
|
476 | 13 | YES | Y | |||||||||
20 | 20 | 346 | 3 | YES M | Y | ||||||||||
51 | 59 | 315 | 0 | YES M | Y | ||||||||||
28 | 15 |
about 1590
|
434 | 2 | YES M | Y | |||||||||
37 | 43 | 406 | 0 | YES M | Y | ||||||||||
|