Families — All, M…

Given names Surname Age Given names Surname Age Marriage Place Last change
31 27
about 1571
453 1 Never
31 27 457 1 Never
26 21 122 0 Never
24 20 337 3 Never
22 32 202 3 Never
18 25 138 2 Never
24 34 116 0 Never
yes 0 Never
21 18 161 4 Never
52 42 137 0 Never
30 36 143 0 Never
21 153 4 Never
24 124 3 Never
22 27 165 9 Never
no 7 Never
19 23 176 1 Never
25 21 107 0 Never
23 21 109 3 Never
22 6 137 1 Never
yes 0 Never
no 3 Never
24 21 97 0 Never
20 20 379 2 Never
26 22 107 0 Never
30 28 217 6 Never
23 27 189 0 Never
23 34 245 4 Never
24 21 280 7 Never
23 21 139 2 Never
17 216 0 Never
23 23 186 0 Never
28 27 357 5 Never
30 23 184 6 Never
yes 1 Never
21 22 181 7 Never
54 51 149 0 Never
yes 0 Never
67 57 53 0 Never
no 0 Never
53 20 189 4 Never
19 20 199 0 Never
28 24 313 1 Never
no 3 Never
23 24 177 0 Never
25 134 0 Never
no 1 Never
22 22 134 2 Never
21 22 319 2 Never
35 21 121 0 Never
30 26 152 0 Never
no 1 Never
no 0 Never
no 1 Never
48 103 0 Never
18 17 154 1 Never
24 340 0 Never
no 1 Never
25 17 342 1 Never
55 36 105 0 Never
yes 0 Never
27 35 184 2 Never