Families — All, M…

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 1 Never
20 21 221 0 Never
22 22 252 2 Never
279 1 Never
26 18 183 0 Never
no 2 Never
18 20 199 0 Never
22 22 148 3 Never
22 36 238 0 Never
21 23 173 6 Never
20 17 147 0 Never
no 3 Never
28 22 146 6 Never
no 2 Never
21 22 203 1 Never
23 22 211 6 Never
22 20 198 10 Never
21 21 162 2 Never
39 24 200 7 Never
25 21 191 1 Never
23 16 235 8 Never
27 24 318 1 Never
20 18 301 8 Never
23 24 120 3 Never
21 24 266 7 Never
30 23 170 1 Never
27 28 238 2 Never
21 18 196 2 Never
22 20 145 0 Never
19 20 196 0 Never
19 24 366 6 Never
no 9 Never
no 1 Never
17 17 431 3 Never
24 22 240 4 Never
72 46 193 0 Never
25 23 279 4 Never
22 23 263 1 Never
24 203 5 Never
23 21 169 0 Never
27 21 164 1 Never
no 1 Never
20 139 0 Never
yes 0 Never
27 36 306 0 Never
25 30 358 1 Never
359 1 Never
23 25 325 2 Never
224 11 Never
19 305 0 Never
28 23 421 1 Never
21 20 293 10 Never
25 20 320 6 Never
22 21 347 1 Never
37 32 433 3 Never
32 21 168 0 Never