Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | F | YES | YES | R | |||||||||||
243 | 0 | 177 | 66 | F | YES | YES | ||||||||||
274 | 2 | 247 | 27 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
202 | 2 | F | YES | Y100 | ||||||||||||
222 | 0 | 222 | 0 | F | YES | YES | ||||||||||
219 | 0 | 162 | 57 | F | YES | YES | R | |||||||||
277 | 0 | 277 | 0 | F | YES | YES | ||||||||||
170 | 3 | 102 | 68 | F | YES | YES | ||||||||||
275 | 0 | 204 | 70 | F | YES | YES | ||||||||||
270 | 0 | F | YES | YES | ||||||||||||
298 | 0 | F | YES | YES | ||||||||||||
235 | 0 | F | YES | YES | ||||||||||||
196 | 6 | 131 | 65 | F | YES | YES | ||||||||||
165 | 0 | 82 | 82 | F | YES | Y100 | ||||||||||
110 | 3 | 31 | 79 | F | YES | Y100 | ||||||||||
169 | 6 | 133 | 36 | F | YES | YES | ||||||||||
145 | 0 | 127 | 18 | F | YES | YES | ||||||||||
94 | 2 | 24 | 70 | F | Y100 | Y100 | R | |||||||||
225 | 1 | F | YES | YES | R | |||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
234 | 6 | 164 | 69 | F | YES | YES | ||||||||||
219 | 10 | 136 | 82 | F | YES | YES | ||||||||||
183 | 2 | 153 | 30 | F | YES | YES | ||||||||||
224 | 7 | 145 | 79 | F | YES | YES | R | |||||||||
212 | 1 | F | YES | Y100 | R | |||||||||||
252 | 8 | 172 | 79 | F | YES | YES | ||||||||||
206 | 0 | F | YES | Y100 | ||||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
211 | 0 | M | YES | Y100 | ||||||||||||
342 | 1 | F | YES | YES | ||||||||||||
296 | 0 | 296 | 0 | F | YES | YES | ||||||||||
319 | 8 | 253 | 66 | F | YES | YES | ||||||||||
145 | 3 | 49 | 95 | F | YES | Y100 | ||||||||||
290 | 7 | 212 | 77 | F | YES | YES | ||||||||||
293 | 0 | F | YES | YES | ||||||||||||
206 | 0 | F | YES | Y100 | ||||||||||||
209 | 0 | F | YES | Y100 | ||||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
193 | 1 | F | YES | Y100 | R | |||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
266 | 2 | 184 | 81 | F | YES | YES | ||||||||||
214 | 2 |
about 1835
|
189 | 25 | F | YES | YES | R | ||||||||
166 | 0 | 85 | 80 | F | YES | Y100 | ||||||||||
216 | 0 | 136 | 80 | F | YES | YES | R | |||||||||
340 | 0 | F | YES | YES | ||||||||||||
391 | 6 | 307 | 83 | F | YES | YES | ||||||||||
292 | 0 | 292 | 0 | F | YES | YES | ||||||||||
about 1829
|
195 | 10 | 119 | 76 | F | YES | YES | |||||||||
about 1576
|
448 | 3 | 398 | 50 | F | YES | YES | R | ||||||||
265 | 4 | 184 | 80 | M | YES | YES | ||||||||||
238 | 0 | F | YES | YES | ||||||||||||
303 | 4 | 228 | 74 | F | YES | YES | ||||||||||
287 | 1 | 236 | 51 | F | YES | YES | ||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
5 | F | YES | YES | R | ||||||||||||
243 | 0 | F | YES | YES | ||||||||||||
353 | 0 | 353 | 0 | F | YES | YES | ||||||||||
390 | 0 | F | YES | YES | ||||||||||||
327 | 0 | 327 | 0 | F | YES | YES | ||||||||||
190 | 0 | F | YES | Y100 | R | |||||||||||
186 | 2 | F | YES | Y100 | ||||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | F | YES | Y100 | R | |||||||||||
151 | 0 | 68 | 82 | F | YES | Y100 | ||||||||||
263 | 0 | F | YES | YES | ||||||||||||
294 | 0 | F | YES | YES | ||||||||||||
342 | 0 | 295 | 47 | F | YES | YES | ||||||||||
272 | 0 | M | YES | YES | ||||||||||||
298 | 0 | F | YES | YES | ||||||||||||
388 | 1 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1674
|
350 | 2 | 318 | 32 | F | YES | YES | R | ||||||||
11 | F | YES | YES | R | ||||||||||||
324 | 0 | F | YES | YES | ||||||||||||
222 | 0 | F | YES | YES | ||||||||||||
331 | 0 | F | YES | YES | ||||||||||||
about 1580
|
444 | 1 | F | YES | YES | R | ||||||||||
374 | 0 | F | YES | YES | ||||||||||||
313 | 10 | F | YES | YES | ||||||||||||
279 | 0 | M | YES | YES | ||||||||||||
341 | 6 | 287 | 54 | F | YES | YES | ||||||||||
368 | 1 | F | YES | YES | ||||||||||||
390 | 0 | F | YES | YES | ||||||||||||
466 | 3 | F | YES | YES | R | |||||||||||
300 | 0 | F | YES | YES | ||||||||||||
375 | 0 | F | YES | YES | ||||||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
194 | 0 | 193 | 1 | F | YES | YES | ||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
|