Individuals with surname ANGELO/Angelo, M…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 20 | 200 | 2 | YES | Y | ||||||||||
26 | 19 | 242 | 0 | YES M | Y | ||||||||||
156 | 0 | YES | Y | ||||||||||||
29 | 20 | 405 | 4 | YES | Y | ||||||||||
no | 0 | U | |||||||||||||
38 | 20 |
about 1570
|
454 | 7 | YES | Y | |||||||||
about 1650
|
374 | 1 | YES | Y | |||||||||||
25 | 17 | 290 | 5 | YES | Y | ||||||||||
23 | 417 | 0 | YES | Y | |||||||||||
312 | 1 | YES M | Y | ||||||||||||
32 | 316 | 0 | YES M | Y | |||||||||||
30 | 19 | 281 | 2 | YES | Y | ||||||||||
25 | 24 | 392 | 2 | YES M | Y | ||||||||||
36 | 34 | 382 | 1 | YES M | Y | ||||||||||
23 | 20 | 342 | 0 | YES | Y | ||||||||||
20 | 20 | 277 | 0 | YES | Y | ||||||||||
25 | 26 | 234 | 1 | YES M | Y | ||||||||||
44 | 20 | 250 | 1 | YES M | Y | ||||||||||
28 | 266 | 0 | YES M | Y | |||||||||||
29 | 19 | 345 | 1 | YES | Y | ||||||||||
29 | 21 | 359 | 0 | YES M | Y | ||||||||||
20 | 19 | 316 | 0 | YES | Y | ||||||||||
31 | 28 | 359 | 0 | YES M | Y | ||||||||||
28 |
before August 1665
|
359 | 0 | YES M | Y | ||||||||||
27 | 26 | 180 | 0 | YES M | Y | ||||||||||
|