Individuals with surname BULGARELLA/Bulgarella, M…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 14 | 430 | 7 | YES | Y | ||||||||||
26 | 20 | 153 | 0 | YES M | Y | ||||||||||
18 | 17 | 156 | 0 | YES M | Y | ||||||||||
27 | 28 | 201 | 0 | YES | Y | ||||||||||
22 | 22 | 144 | 4 | YES | Y | ||||||||||
20 | 280 | 1 | YES | Y | |||||||||||
25 | 20 |
about 1528
|
496 | 5 | YES | Y | |||||||||
20 | 20 | 304 | 2 | YES M | Y | ||||||||||
35 | 15 |
about 1630
|
394 | 7 | YES | Y | |||||||||
between October 1676 and 16 August 1677
|
348 | 0 | YES M | Y | |||||||||||
357 | 0 | YES | Y | ||||||||||||
45 | 36 | 138 | 0 | YES | Y | ||||||||||
26 | 26 | 396 | 7 | YES | Y | ||||||||||
20 | 20 | 372 | 0 | YES | Y | ||||||||||
19 | 344 | 1 | YES M | Y | |||||||||||
20 | 23 | 349 | 0 | YES | Y | ||||||||||
20 | 20 | 273 | 0 | YES | Y | ||||||||||
27 | 15 | 401 | 2 | YES | Y | ||||||||||
35 |
before 1923
|
101 | 0 | YES | Y | ||||||||||
|