Individuals with surname COLOMBA/Colomba, M…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 360 | 2 | YES M | Y | |||||||||||
21 | 27 | 410 | 1 | YES M | Y | ||||||||||
46 | 40 | 206 | 0 | YES M | Y | R | |||||||||
25 | 221 | 1 | YES M | Y | R | ||||||||||
20 | 16 | 343 | 5 | YES | Y | ||||||||||
346 | 0 | YES | Y | ||||||||||||
20 | 15 |
about 1580
|
444 | 12 | YES | Y | |||||||||
26 | 21 | 405 | 7 | YES | Y | ||||||||||
25 | 17 | 391 | 8 | YES | Y | ||||||||||
21 | 19 | 425 | 2 | YES | Y | ||||||||||
22 | 17 | 379 | 7 | YES | Y | ||||||||||
20 | 417 | 0 | YES M | Y | |||||||||||
20 |
before 27 August 1607
|
417 | 0 | YES M | Y | ||||||||||
22 | 27 | 331 | 0 | YES | Y | ||||||||||
|