Individuals with surname FONTANA/Fontana, M…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 18 | 204 | 1 | YES | Y | R | |||||||||
32 | 17 | 307 | 0 | YES | Y | ||||||||||
20 | 270 | 0 | YES | Y | |||||||||||
19 | 19 | 205 | 4 | YES | Y | ||||||||||
421 | 3 | YES M | Y | ||||||||||||
25 | 21 | 163 | 3 | YES | Y | ||||||||||
21 | 192 | 2 | YES M | Y | |||||||||||
20 | 24 | 236 | 2 | YES M | Y | ||||||||||
22 | 47 | 213 | 0 | YES M | Y | ||||||||||
27 | 21 | 142 | 2 | YES | Y | ||||||||||
134 | 0 | YES | Y | ||||||||||||
292 | 0 | YES M | Y | ||||||||||||
258 | 0 | YES | Y | ||||||||||||
18 | 18 |
after 1548
|
476 | 2 | YES M | Y | |||||||||
64 | 430 | 0 | YES M | Y | |||||||||||
417 | 0 | YES M | Y | R | |||||||||||
67 | 23 | 401 | 0 | YES M | Y | ||||||||||
20 | 20 | 382 | 2 | YES | Y | ||||||||||
28 | 28 | 250 | 0 | YES M | Y | ||||||||||
23 | 17 | 347 | 1 | YES | Y | ||||||||||
23 | 26 | 409 | 2 | YES | Y | ||||||||||
before 28 September 1852
|
172 | 0 | YES M | Y | |||||||||||
34 | 18 | 309 | 0 | YES M | Y | ||||||||||
|