Individuals with surname RENDA/Renda, M…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 235 | 0 | YES | Y | ||||||||||
28 | 20 | 429 | 1 | YES | Y | ||||||||||
47 | 310 | 0 | YES M | Y | |||||||||||
50 |
before November 1714
|
310 | 0 | YES M | Y | ||||||||||
20 | 20 | 230 | 7 | YES | Y | ||||||||||
20 | 248 | 0 | YES M | Y | |||||||||||
56 | 54 | 323 | 0 | YES M | Y | ||||||||||
23 | 20 | 357 | 1 | YES M | Y | ||||||||||
34 | 343 | 1 | YES M | Y | |||||||||||
30 | 414 | 0 | YES M | Y | |||||||||||
434 | 0 | YES M | Y | ||||||||||||
21 | 405 | 0 | YES | Y | |||||||||||
368 | 0 | YES | Y | ||||||||||||
22 | 20 |
about 1575
|
449 | 3 | YES | Y | |||||||||
257 | 0 | YES | Y | ||||||||||||
271 | 0 | YES | Y | ||||||||||||
30 | 14 | 434 | 2 | YES M | Y | ||||||||||
51 | 54 | 413 | 0 | YES M | Y | ||||||||||
20 | 18 |
after 12 May 1550
|
474 | 3 | YES M | Y | |||||||||
18 |
before August 1548
|
476 | 0 | YES M | Y | ||||||||||
20 | 33 | 255 | 2 | YES M | Y | ||||||||||
20 | 268 | 0 | YES M | Y | |||||||||||
|