Individuals with surname RIZZO/Rizzo, M…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 19 | 363 | 0 | YES M | Y | ||||||||||
24 | 359 | 0 | YES M | Y | |||||||||||
36 | 20 | 389 | 1 | YES M | Y | ||||||||||
24 | 24 | 155 | 0 | YES M | Y | ||||||||||
28 | 18 | 138 | 3 | YES M | Y | ||||||||||
48 | 41 | 118 | 0 | YES M | Y | ||||||||||
26 | 23 | 130 | 9 | YES | Y | ||||||||||
26 | 15 | 380 | 1 | YES | Y | ||||||||||
53 | 61 | 386 | 0 | YES M | Y | ||||||||||
31 | 16 | 408 | 1 | YES M | Y | ||||||||||
about 1570
|
454 | 3 | YES | Y | |||||||||||
about 1600
|
424 | 2 | YES | Y | R | ||||||||||
187 | 0 | YES | Y | ||||||||||||
25 | 385 | 0 | YES | Y | |||||||||||
42 | 367 | 0 | YES M | Y | |||||||||||
before 1637
|
387 | 0 | YES | Y | |||||||||||
49 |
before 1620
|
404 | 1 | YES | Y | ||||||||||
20 | 19 | 403 | 3 | YES | Y | ||||||||||
before 1761
|
263 | 0 | YES M | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
21 | 20 | 214 | 4 | YES M | Y | ||||||||||
52 | 41 | 183 | 0 | YES M | Y | ||||||||||
44 | 32 | 343 | 0 | YES M | Y | ||||||||||
38 | 32 |
after 3 May 1648
|
376 | 5 | YES M | Y | |||||||||
22 | 416 | 1 | YES | Y | |||||||||||
no | 3 | U | Y | ||||||||||||
|