Individuals with surname SCUDERI/Scuderi, M…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 22 | 262 | 0 | YES | Y | ||||||||||
30 | 22 | 377 | 5 | YES M | Y | ||||||||||
no | 0 | U | |||||||||||||
no | 5 | U | |||||||||||||
19 |
after 14 February 1657
|
367 | 2 | YES M | Y | ||||||||||
53 | 36 |
after 18 August 1673
|
351 | 0 | YES M | Y | |||||||||
28 | 101 | 0 | YES | Y | |||||||||||
21 | 16 |
after 3 September 1516
|
508 | 0 | YES | Y | |||||||||
27 | 21 |
after 11 September 1559
|
465 | 0 | YES | Y | |||||||||
25 | 17 | 149 | 5 | YES | Y | ||||||||||
15 |
after 14 November 1768
|
256 | 0 | YES M | Y | ||||||||||
35 | 31 | 383 | 0 | YES | Y | ||||||||||
20 | 407 | 4 | YES M | Y | |||||||||||
34 | 388 | 0 | YES M | Y | |||||||||||
after 30 December 1537
|
486 | 0 | YES | Y | R | ||||||||||
18 |
after 4 October 1649
|
375 | 0 | YES M | Y | ||||||||||
about 1630
|
394 | 1 | YES | Y | R | ||||||||||
25 | 20 | 327 | 2 | YES | Y | ||||||||||
20 | 20 | 373 | 2 | YES | Y | ||||||||||
34 |
about 1625
|
399 | 3 | YES | Y | ||||||||||
21 | 21 | 363 | 5 | YES | Y | ||||||||||
26 | 16 | 174 | 4 | YES | Y | ||||||||||
23 | 19 | 120 | 1 | YES | Y | ||||||||||
28 | 27 | 113 | 0 | YES | Y | ||||||||||
18 | 370 | 1 | YES | Y | |||||||||||
26 | 338 | 0 | YES | Y | |||||||||||
33 | 32 | 97 | 1 | Y100 | Y | ||||||||||
no | 0 | U | |||||||||||||
no | 0 | U | |||||||||||||
no | 0 | U | |||||||||||||
23 | 16 | 99 | 2 | Y100 | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
36 | 20 | 351 | 0 | YES M | Y | ||||||||||
444 | 0 | YES M | Y | R | |||||||||||
20 | 314 | 0 | YES M | Y | |||||||||||
32 | 28 |
about 1560
|
464 | 4 | YES | Y | |||||||||
34 | 14 |
about 1545
|
479 | 0 | YES | Y | R | ||||||||
25 | 20 | 426 | 0 | YES | Y | ||||||||||
27 | 19 | 323 | 6 | YES | Y | ||||||||||
33 | 31 | 253 | 1 | YES M | Y | ||||||||||
20 | 23 | 163 | 4 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
22 | 20 | 201 | 5 | YES | Y | ||||||||||
41 | 48 | 262 | 0 | YES M | Y | ||||||||||
41 | 20 | 290 | 1 | YES M | Y | ||||||||||
37 | 273 | 0 | YES M | Y | |||||||||||
36 |
before 6 April 1891
|
133 | 1 | YES M | Y | ||||||||||
36 | 133 | 0 | YES M | ||||||||||||
27 | 20 | 274 | 0 | YES | Y | ||||||||||
20 | 23 | 186 | 0 | YES M | Y | ||||||||||
38 | 35 | 173 | 0 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
48 | 37 | 273 | 0 | YES M | Y | ||||||||||
37 |
before 31 October 1751
|
273 | 0 | YES M | Y | ||||||||||
39 | 21 | 373 | 0 | YES M | Y | ||||||||||
34 | 412 | 0 | YES M | Y | |||||||||||
20 | 426 | 1 | YES M | Y | |||||||||||
25 | 17 | 376 | 5 | YES | Y | ||||||||||
no | 0 | U | |||||||||||||
20 | 20 | 127 | 0 | YES | Y | ||||||||||
|