Individuals with surname MAIORANA/Maiorana, P…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 378 | 1 | YES | Y | |||||||||||
24 | 13 |
about 1576
|
448 | 2 | YES M | Y | |||||||||
32 | 21 | 439 | 0 | YES M | Y | ||||||||||
43 | 46 | 414 | 0 | YES M | Y | ||||||||||
20 | 20 |
about 1550
|
474 | 3 | YES M | Y | |||||||||
about 1420
|
604 | 1 | YES | Y | R | ||||||||||
20 | 19 |
about 1720
|
304 | 0 | YES | Y | |||||||||
18 | 3 |
about 1547
|
477 | 2 | YES | Y | |||||||||
26 | 12 | 433 | 6 | YES M | Y | ||||||||||
263 | 1 | YES | Y | ||||||||||||
25 | 360 | 0 | YES | Y | |||||||||||
22 | 370 | 1 | YES | Y | |||||||||||
20 | 20 | 169 | 1 | YES | Y | ||||||||||
18 |
before 1623
|
401 | 0 | YES M | Y | ||||||||||
18 | 16 |
after 3 September 1559
|
465 | 0 | YES | Y | |||||||||
about 1550
|
474 | 1 | YES | Y | |||||||||||
about 1590
|
434 | 0 | YES | Y | |||||||||||
23 | 15 | 371 | 1 | YES | Y | ||||||||||
27 | 15 | 428 | 4 | YES | Y | ||||||||||
28 | 23 | 199 | 1 | YES | Y | ||||||||||
20 | 20 | 269 | 1 | YES | Y | ||||||||||
20 | 16 | 327 | 2 | YES | Y | ||||||||||
23 | 23 | 396 | 4 | YES | Y | ||||||||||
30 | 28 | 351 | 0 | YES M | Y | ||||||||||
22 | 27 | 357 | 0 | YES M | Y | ||||||||||
14 | 365 | 0 | YES M | Y | |||||||||||
18 | 18 | 303 | 1 | YES | Y | ||||||||||
41 | 21 | 303 | 3 | YES M | Y | ||||||||||
52 | 14 | 310 | 0 | YES M | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
40 | 40 |
between 4 September 1661 and 18 June 1680
|
363 | 0 | YES M | Y | |||||||||
20 | 20 | 273 | 1 | YES | Y | ||||||||||
19 | 34 | 332 | 0 | YES M | Y | ||||||||||
24 | 19 | 364 | 1 | YES M | Y | ||||||||||
17 | 24 |
after 19 October 1653
|
371 | 0 | YES M | Y | R | ||||||||
18 | 22 | 396 | 3 | YES | Y | ||||||||||
20 | 16 | 413 | 7 | YES | Y | ||||||||||
23 | 22 | 420 | 0 | YES | Y | ||||||||||
33 | 20 | 140 | 0 | YES M | Y | ||||||||||
|