Individuals with surname POMA/Poma, P…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 17 | 186 | 0 | YES | Y | ||||||||||
30 | 21 | 319 | 0 | YES | Y | ||||||||||
24 | 20 | 404 | 1 | YES M | Y | ||||||||||
22 | 21 | 414 | 1 | YES | Y | ||||||||||
31 | 19 | 340 | 2 | YES M | Y | ||||||||||
44 | 49 | 310 | 0 | YES M | Y | ||||||||||
20 | 333 | 0 | YES | Y | |||||||||||
30 | 24 | 234 | 1 | YES M | Y | ||||||||||
23 | 24 | 181 | 0 | YES M | Y | ||||||||||
18 | 23 | 186 | 0 | YES M | Y | ||||||||||
25 | 368 | 0 | YES | Y | |||||||||||
15 | 15 | 449 | 1 | YES | Y | ||||||||||
23 | 16 |
about 1566
|
458 | 7 | YES | Y | R | ||||||||
20 | 19 |
about 1720
|
304 | 0 | YES | Y | |||||||||
24 | 24 |
after 8 August 1512
|
512 | 9 | YES | Y | |||||||||
about 1510
|
514 | 3 | YES | Y | |||||||||||
about 1590
|
434 | 1 | YES | Y | R | ||||||||||
40 | 14 | 372 | 5 | YES M | Y | ||||||||||
22 | 390 | 1 | YES M | Y | |||||||||||
28 | 16 |
about 1596
|
428 | 6 | YES | Y | R | ||||||||
10 | 10 |
about 1575
|
449 | 13 | YES | Y | R | ||||||||
29 | 14 | 412 | 2 | YES | Y | ||||||||||
312 | 1 | YES M | Y | ||||||||||||
306 | 0 | YES M | Y | ||||||||||||
233 | 1 | YES M | Y | ||||||||||||
254 | 0 | YES M | Y | ||||||||||||
20 | 398 | 0 | YES | Y | |||||||||||
325 | 0 | YES M | Y | ||||||||||||
about 1530
|
494 | 1 | YES | R | |||||||||||
26 | 411 | 1 | YES | Y | |||||||||||
about 1520
|
504 | 1 | YES | R | |||||||||||
416 | 0 | YES | Y | ||||||||||||
413 | 0 | YES | Y | ||||||||||||
21 | 22 | 403 | 7 | YES | Y | ||||||||||
25 | 20 | 292 | 4 | YES M | Y | ||||||||||
59 | 258 | 0 | YES M | Y | |||||||||||
20 |
after 7 October 1625
|
399 | 0 | YES M | Y | ||||||||||
18 | 15 | 401 | 0 | YES M | Y | ||||||||||
30 | 27 | 389 | 1 | YES M | Y | ||||||||||
19 | 23 | 431 | 0 | YES M | Y | ||||||||||
|