Individuals with surname SALERNO/Salerno, P…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 14 | 410 | 8 | YES M | Y | ||||||||||
26 | 360 | 1 | YES M | Y | |||||||||||
23 | 16 | 401 | 1 | YES | Y | ||||||||||
13 | 17 |
after 8 February 1550
|
474 | 3 | YES | Y | |||||||||
17 | 21 |
after 25 September 1541
|
483 | 4 | YES | Y | |||||||||
14 | 10 |
about 1512
|
512 | 2 | YES M | Y | |||||||||
20 | 14 | 362 | 7 | YES M | Y | ||||||||||
15 |
about 1560
|
464 | 0 | YES | Y | ||||||||||
before 1552
|
472 | 3 | YES | R | |||||||||||
41 | 30 | 397 | 1 | YES M | Y | ||||||||||
31 | 407 | 0 | YES M | Y | |||||||||||
21 | 17 |
about 1547
|
477 | 0 | YES | Y | |||||||||
17 | 15 |
about 1525
|
499 | 0 | YES | Y | R | ||||||||
18 | 13 |
about 1541
|
483 | 3 | YES | Y | R | ||||||||
438 | 4 | YES | Y | ||||||||||||
55 | 36 | 359 | 0 | YES M | Y | ||||||||||
25 | 389 | 1 | YES M | Y | |||||||||||
28 |
about 1630
|
394 | 0 | YES | Y | ||||||||||
27 | 20 |
about 1580
|
444 | 4 | YES | Y | |||||||||
15 | 397 | 2 | YES | Y | |||||||||||
45 | 333 | 0 | YES M | Y | |||||||||||
before 13 November 1610
|
414 | 0 | YES M | Y | R | ||||||||||
20 | 20 | 414 | 7 | YES | Y | ||||||||||
20 | 20 | 350 | 2 | YES | Y | ||||||||||
33 | 28 | 317 | 0 | YES M | Y | ||||||||||
37 | 35 | 308 | 0 | YES M | Y | ||||||||||
17 | 326 | 0 | YES M | Y | |||||||||||
33 | 29 | 337 | 0 | YES M | Y | ||||||||||
19 | 20 | 351 | 0 | YES M | Y | ||||||||||
28 | 20 | 342 | 0 | YES M | Y | ||||||||||
19 | 19 |
before 1609
|
415 | 5 | YES | Y | R | ||||||||
25 | 20 | 419 | 5 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
32 | 20 | 342 | 0 | YES M | Y | ||||||||||
37 |
between 28 May 1697 and 1 April 1699
|
327 | 0 | YES M | Y | R | |||||||||
|