Individuals with surname …, R…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 6 | 433 | 0 | YES | Y | ||||||||||
44 | 15 | 394 | 3 | YES M | Y | ||||||||||
23 | 19 | 405 | 0 | YES M | Y | ||||||||||
35 | 30 | 393 | 5 | YES M | Y | ||||||||||
20 | 20 | 360 | 0 | YES | Y | ||||||||||
21 | 20 | 273 | 1 | YES | Y | ||||||||||
26 | 22 | 364 | 0 | YES | Y | ||||||||||
26 | 20 | 308 | 1 | YES M | Y | ||||||||||
17 | 447 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
21 | 27 | 398 | 0 | YES M | Y | ||||||||||
38 | 31 | 381 | 1 | YES M | Y | ||||||||||
16 | 448 | 1 | YES | Y | |||||||||||
31 | 20 | 375 | 4 | YES | Y | ||||||||||
22 | 21 |
before 1639
|
385 | 0 | YES M | Y | |||||||||
26 | 381 | 3 | YES M | Y | |||||||||||
25 | 20 | 350 | 1 | YES M | Y | ||||||||||
37 | 389 | 0 | YES M | Y | |||||||||||
408 | 0 | YES M | Y | ||||||||||||
24 | 370 | 3 | YES | Y | |||||||||||
30 | 23 | 397 | 7 | YES | Y | ||||||||||
20 | 15 | 323 | 1 | YES M | Y | ||||||||||
23 | 26 | 312 | 0 | YES M | Y | ||||||||||
21 | 18 | 388 | 0 | YES M | Y | ||||||||||
25 | 376 | 0 | YES M | Y | |||||||||||
28 | 29 | 383 | 1 | YES | Y | ||||||||||
63 | 49 | 434 | 0 | YES M | Y | ||||||||||
39 |
about 1580
|
444 | 0 | YES M | Y | ||||||||||
21 |
before 9 September 1696
|
328 | 0 | YES M | Y | ||||||||||
17 | 418 | 2 | YES | Y | |||||||||||
262 | 0 | YES M | Y | ||||||||||||
22 | 19 | 315 | 10 | YES | Y | ||||||||||
17 | 15 | 377 | 6 | YES | Y | ||||||||||
358 | 0 | YES | Y | ||||||||||||
359 | 2 | YES M | Y | ||||||||||||
348 | 0 | YES M | Y | ||||||||||||
314 | 0 | YES M | Y | ||||||||||||
20 | 20 |
about 1650
|
374 | 2 | YES | Y | R | ||||||||
before May 1682
|
342 | 0 | YES M | Y | R | ||||||||||
21 | 27 | 284 | 4 | YES | Y | ||||||||||
20 | 14 | 204 | 5 | YES | Y | ||||||||||
343 | 0 | YES M | Y | ||||||||||||
about 1650
|
374 | 0 | YES M | Y | |||||||||||
342 | 0 | YES | Y | ||||||||||||
66 | 308 | 0 | YES M | Y | R | ||||||||||
27 | 36 | 428 | 1 | YES | Y | ||||||||||
27 | 21 |
about 1545
|
479 | 1 | YES M | Y | |||||||||
14 |
about 1538
|
486 | 0 | YES M | Y | R | |||||||||
11 | 11 |
after 11 December 1519
|
504 | 5 | YES M | Y | |||||||||
28 | 20 |
about 1528
|
496 | 0 | YES M | Y | |||||||||
20 | 15 |
about 1490
|
534 | 8 | YES | Y | |||||||||
27 | 23 | 398 | 10 | YES | Y | ||||||||||
393 | 0 | YES M | Y | R | |||||||||||
40 | 15 | 304 | 4 | YES | Y | ||||||||||
20 | 20 |
about 1560
|
464 | 7 | YES | Y | |||||||||
21 | 393 | 0 | YES | Y | |||||||||||
before 1560
|
464 | 0 | YES M | Y | |||||||||||
448 | 7 | YES M | Y | ||||||||||||
before 1574
|
450 | 2 | YES M | Y | |||||||||||
20 | 247 | 0 | YES M | Y | |||||||||||
18 | 249 | 0 | YES M | Y | |||||||||||
16 | 13 | 430 | 5 | YES | Y | ||||||||||
33 | 22 |
after 6 February 1571
|
453 | 3 | YES M | Y | |||||||||
39 | 22 |
before 6 February 1571
|
453 | 1 | YES M | Y | |||||||||
28 |
about 1570
|
454 | 1 | YES | Y | ||||||||||
25 |
before 1561
|
463 | 6 | YES | Y | ||||||||||
24 | 15 | 333 | 1 | YES M | Y | ||||||||||
38 | 39 | 309 | 0 | YES M | Y | ||||||||||
27 | 24 | 420 | 4 | YES | Y | ||||||||||
271 | 2 | YES M | Y | ||||||||||||
before 1586
|
438 | 9 | YES | Y | |||||||||||
22 |
about 1560
|
464 | 1 | YES M | Y | ||||||||||
447 | 1 | YES M | Y | R | |||||||||||
about 1480
|
544 | 9 | YES | Y | |||||||||||
28 | 239 | 0 | YES | Y | |||||||||||
159 | 1 | YES | Y | R | |||||||||||
19 |
about 1600
|
424 | 1 | YES | Y | ||||||||||
27 | 18 |
before July 1584
|
440 | 1 | YES | Y | R | ||||||||
18 | 16 | 400 | 0 | YES M | Y | ||||||||||
29 | 14 | 106 | 5 | YES M | Y | ||||||||||
55 | 41 |
after 1945
|
79 | 0 | Y100 M | Y | |||||||||
20 | 21 | 273 | 6 | YES | Y | ||||||||||
yes | 0 | YES | |||||||||||||
18 |
after 15 May 1518
|
506 | 4 | YES | Y | ||||||||||
20 | 20 | 269 | 4 | YES | Y | ||||||||||
29 | 21 | 364 | 12 | YES | Y | ||||||||||
29 | 22 |
after 27 March 1644
|
380 | 8 | YES | Y | |||||||||
23 | 23 | 387 | 8 | YES | Y | ||||||||||
31 | 28 |
after 20 November 1656
|
368 | 3 | YES M | Y | |||||||||
19 | 18 | 430 | 2 | YES M | Y | ||||||||||
60 | 40 | 408 | 0 | YES M | Y | ||||||||||
26 | 430 | 2 | YES | Y | |||||||||||
52 | 13 | 374 | 0 | YES M | Y | ||||||||||
13 | 377 | 0 | YES M | Y | |||||||||||
23 | 363 | 0 | YES M | Y | |||||||||||
8 |
after 25 December 1645
|
378 | 0 | YES M | Y | ||||||||||
17 | 427 | 5 | YES M | Y | |||||||||||
about 1580
|
444 | 2 | YES | Y | R | ||||||||||
31 | 16 | 418 | 11 | YES | Y | ||||||||||
16 | 16 |
about 1280
|
744 | 6 | YES | Y | |||||||||
27 | 31 | 263 | 1 | YES M | Y | ||||||||||
20 | 19 | 275 | 0 | YES M | Y | ||||||||||
17 | 17 |
about 1577
|
447 | 3 | YES | Y | R | ||||||||
389 | 0 | YES | Y | ||||||||||||
23 | 21 | 394 | 0 | YES | Y | ||||||||||
31 | 28 | 393 | 0 | YES M | Y | ||||||||||
no | 3 | U M | Y | ||||||||||||
30 |
after 7 May 1630
|
394 | 0 | YES M | Y | ||||||||||
12 | 255 | 1 | YES M | Y | |||||||||||
45 | 222 | 0 | YES M | Y | R | ||||||||||
63 | 61 | 206 | 0 | YES M | Y | ||||||||||
20 | 20 | 301 | 2 | YES M | Y | ||||||||||
48 | 37 | 273 | 0 | YES M | Y | ||||||||||
19 | 254 | 0 | YES M | Y | |||||||||||
25 | 22 |
before 1579
|
445 | 8 | YES | Y | |||||||||
66 | 57 | 351 | 0 | YES M | Y | ||||||||||
72 | 45 | 363 | 0 | YES M | Y | ||||||||||
56 | 33 | 374 | 0 | YES M | Y | ||||||||||
41 | 33 |
about 1630
|
394 | 4 | YES M | Y | |||||||||
37 | 21 | 345 | 1 | YES M | Y | ||||||||||
22 | 20 | 401 | 0 | YES M | Y | ||||||||||
25 | 25 | 329 | 4 | YES M | Y | ||||||||||
before 1574
|
450 | 5 | YES | Y | R | ||||||||||
before 1577
|
447 | 7 | YES | Y | |||||||||||
30 | 17 | 400 | 1 | YES M | Y | ||||||||||
23 | 395 | 1 | YES M | Y | |||||||||||
20 | 13 | 361 | 4 | YES | Y | ||||||||||
41 | 240 | 0 | YES M | Y | |||||||||||
35 | 20 |
about 1580
|
444 | 4 | YES | Y | |||||||||
205 | 0 | YES M | Y | R | |||||||||||
20 | 20 | 288 | 2 | YES | Y | ||||||||||
20 | 17 | 320 | 2 | YES | Y | ||||||||||
19 | 21 | 344 | 0 | YES | Y | ||||||||||
24 | 344 | 0 | YES | Y | |||||||||||
20 | 18 | 379 | 7 | YES | Y | ||||||||||
20 | 20 |
about 1680
|
344 | 2 | YES | Y | R | ||||||||
yes | 2 | YES M | Y | ||||||||||||
17 | 20 | 378 | 8 | YES | Y | ||||||||||
27 | 20 |
about 1580
|
444 | 2 | YES | Y | |||||||||
27 | 18 | 427 | 12 | YES M | Y | ||||||||||
56 |
about 1626
|
398 | 0 | YES M | Y | ||||||||||
20 | 411 | 3 | YES | Y | |||||||||||
26 | 22 | 362 | 8 | YES M | Y | ||||||||||
19 | 19 |
before 24 March 1659
|
365 | 0 | YES M | Y | |||||||||
29 | 18 |
after 19 August 1591
|
433 | 1 | YES | Y | |||||||||
38 | 25 |
before 1575
|
449 | 5 | YES | Y | |||||||||
20 | 19 | 403 | 3 | YES | Y | ||||||||||
25 | 21 | 394 | 3 | YES | Y | ||||||||||
21 | 21 |
before 1611
|
413 | 0 | YES | Y | |||||||||
23 | 16 | 374 | 8 | YES | Y | ||||||||||
21 | 21 | 385 | 6 | YES M | Y | ||||||||||
37 | 35 |
about 1575
|
449 | 3 | YES | Y | |||||||||
368 | 0 | YES M | Y | ||||||||||||
346 | 0 | YES M | Y | ||||||||||||
36 | 13 | 330 | 3 | YES M | Y | ||||||||||
20 | 13 | 346 | 0 | YES M | Y | ||||||||||
39 | 15 |
about 1575
|
449 | 7 | YES | Y | |||||||||
25 | 19 | 427 | 7 | YES M | Y | ||||||||||
32 | 18 | 428 | 0 | YES M | Y | ||||||||||
25 | 53 | 393 | 0 | YES M | Y | ||||||||||
25 | 19 | 425 | 9 | YES | Y | ||||||||||
19 |
after 18 May 1497
|
527 | 1 | YES M | Y | ||||||||||
22 | 17 |
about 1570
|
454 | 3 | YES | Y | R | ||||||||
36 | 18 | 312 | 1 | YES M | Y | ||||||||||
22 | 18 |
before 4 October 1712
|
312 | 0 | YES M | Y | |||||||||
23 | 239 | 1 | YES M | Y | |||||||||||
46 | 12 | 872 | 1 | YES M | Y | ||||||||||
19 | 19 | 1,316 | 3 | YES M | Y | ||||||||||
31 | 21 |
about 1565
|
459 | 9 | YES | Y | |||||||||
19 | 17 | 297 | 3 | YES | Y | ||||||||||
22 | 16 | 321 | 4 | YES | Y | ||||||||||
40 | 58 | 334 | 0 | YES M | Y | ||||||||||
29 | 20 | 376 | 3 | YES | Y | ||||||||||
17 | 17 |
after 18 October 1624
|
400 | 6 | YES | Y | |||||||||
31 | 25 | 391 | 5 | YES M | Y | ||||||||||
33 | 11 |
about 1620
|
404 | 2 | YES M | Y | |||||||||
24 | 21 | 420 | 2 | YES M | Y | ||||||||||
19 |
about 1560
|
464 | 2 | YES M | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
686 | 0 | YES | Y | ||||||||||||
47 | 25 | 1,154 | 0 | YES M | Y | ||||||||||
20 | 20 | 371 | 6 | YES | Y | ||||||||||
18 |
about 1000
|
1,024 | 3 | YES | Y | ||||||||||
30 | 14 |
after 964
|
1,060 | 3 | YES | Y | |||||||||
7 | 16 | 1,056 | 1 | YES M | Y | ||||||||||
16 | 1,056 | 0 | YES M | Y | |||||||||||
32 | 16 |
between October 1002 and August 1004
|
1,022 | 3 | YES M | Y | |||||||||
23 | 33 |
after 996
|
1,028 | 0 | YES M | Y | |||||||||
no | 1 | U | |||||||||||||
yes | 1 | YES M | Y | ||||||||||||
37 | 17 | 1,127 | 2 | YES M | Y | ||||||||||
30 | 1,137 | 1 | YES | Y | |||||||||||
43 | 22 | 966 | 1 | YES M | Y | ||||||||||
37 | 19 | 973 | 1 | YES M | Y | ||||||||||
18 | 17 | 401 | 12 | YES | Y | ||||||||||
34 | 18 |
about 1577
|
447 | 4 | YES | Y | |||||||||
17 | 19 | 850 | 3 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
20 | 16 |
about 978
|
1,046 | 1 | YES | Y | |||||||||
yes | 1 | YES | R | ||||||||||||
40 | 26 |
before 1576
|
448 | 5 | YES M | Y | |||||||||
29 | 31 |
about 1580
|
444 | 2 | YES | Y | |||||||||
19 | 22 | 328 | 2 | YES | Y | ||||||||||
14 | 20 | 379 | 5 | YES | Y | ||||||||||
20 | 21 | 380 | 4 | YES | Y | ||||||||||
25 | 28 | 375 | 7 | YES M | Y | ||||||||||
20 | 20 | 286 | 2 | YES | Y | ||||||||||
37 | 30 |
about 1580
|
444 | 8 | YES M | Y | |||||||||
18 | 13 |
about 1544
|
480 | 7 | YES | Y | |||||||||
25 | 23 | 404 | 3 | YES | Y | ||||||||||
21 | 26 | 413 | 5 | YES | Y | ||||||||||
23 | 14 |
about 1580
|
444 | 3 | YES | Y | R | ||||||||
29 | 19 | 259 | 1 | YES | Y | ||||||||||
20 | 20 | 351 | 4 | YES | Y | ||||||||||
29 | 16 | 385 | 1 | YES | Y | ||||||||||
39 | 25 | 345 | 3 | YES M | Y | ||||||||||
44 | 47 | 324 | 0 | YES M | Y | ||||||||||
23 | 364 | 0 | YES M | Y | |||||||||||
27 | 43 | 344 | 0 | YES M | Y | ||||||||||
58 | 69 | 279 | 0 | YES M | Y | ||||||||||
57 | 45 | 303 | 0 | YES M | Y | ||||||||||
51 | 63 | 284 | 0 | YES M | Y | ||||||||||
28 | 29 | 318 | 2 | YES M | Y | ||||||||||
22 | 22 | 375 | 6 | YES M | Y | ||||||||||
32 | 33 | 389 | 5 | YES M | Y | ||||||||||
32 | 25 | 397 | 0 | YES M | Y | ||||||||||
17 | 15 | 429 | 3 | YES | Y | ||||||||||
20 | 20 | 315 | 3 | YES | Y | ||||||||||
28 | 19 | 351 | 4 | YES | Y | ||||||||||
27 | 17 |
after 7 January 1562
|
462 | 4 | YES | Y | |||||||||
337 | 0 | YES M | Y | ||||||||||||
before 15 August 1687
|
337 | 0 | YES M | Y | |||||||||||
41 | 363 | 2 | YES M | Y | |||||||||||
34 | 21 | 427 | 4 | YES | Y | ||||||||||
22 | 25 | 405 | 10 | YES | Y | ||||||||||
23 | 23 | 402 | 1 | YES M | Y | ||||||||||
20 | 36 | 414 | 4 | YES M | Y | ||||||||||
19 | 30 | 415 | 0 | YES M | Y | ||||||||||
17 | 322 | 1 | YES M | Y | |||||||||||
after 25 August 1696
|
328 | 0 | YES M | Y | R | ||||||||||
28 | 27 | 344 | 3 | YES | Y | ||||||||||
25 | 19 | 399 | 2 | YES M | Y | ||||||||||
21 | 21 |
after 24 October 1621
|
403 | 0 | YES M | Y | |||||||||
33 | 20 | 431 | 6 | YES | Y | ||||||||||
20 | 19 | 329 | 0 | YES M | Y | ||||||||||
17 | 20 | 394 | 3 | YES | Y | ||||||||||
28 | 374 | 0 | YES | Y | |||||||||||
30 | 22 | 314 | 2 | YES | Y | ||||||||||
18 | 15 | 339 | 0 | YES M | Y | ||||||||||
26 | 23 | 378 | 1 | YES M | Y | ||||||||||
22 | 15 | 414 | 3 | YES | Y | ||||||||||
28 | 20 | 396 | 1 | YES M | Y | ||||||||||
23 | 307 | 0 | YES M | Y | |||||||||||
49 |
after 13 October 1743
|
281 | 0 | YES M | Y | ||||||||||
20 | 15 | 424 | 0 | YES M | Y | ||||||||||
30 | 414 | 0 | YES M | Y | |||||||||||
27 | 18 | 335 | 0 | YES | Y | ||||||||||
20 | 13 | 359 | 9 | YES | Y | ||||||||||
27 | 19 | 368 | 4 | YES | Y | ||||||||||
35 | 343 | 2 | YES M | Y | |||||||||||
65 | 63 | 318 | 0 | YES M | Y | ||||||||||
13 | 20 | 361 | 3 | YES M | Y | ||||||||||
20 | 20 |
about 1640
|
384 | 1 | YES | Y | R | ||||||||
27 |
before 1577
|
447 | 1 | YES M | Y | ||||||||||
24 | 20 | 351 | 0 | YES M | Y | ||||||||||
24 | 28 | 343 | 1 | YES M | Y | ||||||||||
22 | 16 | 424 | 0 | YES M | Y | ||||||||||
23 | 22 | 378 | 0 | YES | Y | ||||||||||
25 | 25 | 254 | 2 | YES M | Y | ||||||||||
20 | 20 | 305 | 1 | YES | Y | ||||||||||
33 | 20 | 330 | 0 | YES | Y | ||||||||||
34 | 25 |
after 22 September 1630
|
394 | 0 | YES M | Y | |||||||||
20 | 20 | 237 | 0 | YES | Y | ||||||||||
25 | 368 | 0 | YES M | Y | |||||||||||
21 | 32 | 361 | 0 | YES M | Y | ||||||||||
22 | 16 | 430 | 6 | YES | Y | ||||||||||
56 | 27 | 405 | 0 | YES M | Y | ||||||||||
17 | 14 | 333 | 0 | YES M | Y | ||||||||||
18 | 18 | 322 | 1 | YES | Y | ||||||||||
23 | 15 | 351 | 0 | YES M | Y | ||||||||||
59 | 41 | 363 | 2 | YES M | Y | ||||||||||
59 |
before 18 November 1661
|
363 | 1 | YES M | Y | ||||||||||
41 | 21 | 396 | 5 | YES | Y | ||||||||||
no | 0 | U | |||||||||||||
27 | 24 | 362 | 1 | YES M | Y | ||||||||||
26 | 278 | 0 | YES M | Y | |||||||||||
31 | 26 |
before 9 October 1746
|
278 | 0 | YES M | Y | |||||||||
51 | 253 | 0 | YES M | Y | |||||||||||
53 | 63 | 241 | 0 | YES M | Y | ||||||||||
18 | 26 | 276 | 0 | YES M | Y | R | |||||||||
37 | 20 | 356 | 1 | YES | Y | ||||||||||
18 | 34 | 408 | 0 | YES M | Y | ||||||||||
20 | 17 | 421 | 5 | YES | Y | ||||||||||
26 | 35 | 314 | 0 | YES | Y | ||||||||||
25 | 19 | 226 | 6 | YES | Y | ||||||||||
21 | 16 | 403 | 0 | YES | Y | ||||||||||
17 | 15 | 307 | 1 | YES | Y | ||||||||||
57 | 56 | 309 | 0 | YES M | Y | ||||||||||
10 | 356 | 0 | YES M | Y | |||||||||||
37 | 328 | 0 | YES M | Y | |||||||||||
58 | 53 | 312 | 0 | YES M | Y | ||||||||||
18 | 20 | 427 | 4 | YES | Y | ||||||||||
29 | 20 | 362 | 0 | YES | Y | ||||||||||
20 | 16 | 358 | 0 | YES | Y | ||||||||||
20 | 331 | 2 | YES | Y | |||||||||||
21 | 21 | 393 | 2 | YES M | Y | ||||||||||
26 | 358 | 0 | YES M | Y | |||||||||||
|