Individuals with surname ANGELO/Angelo, R…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 36 | 188 | 0 | YES | Y | ||||||||||
31 | 311 | 1 | YES | Y | |||||||||||
20 | 21 | 273 | 6 | YES | Y | ||||||||||
20 | 399 | 0 | YES M | Y | |||||||||||
50 | 18 | 401 | 0 | YES M | Y | ||||||||||
18 |
before 1623
|
401 | 0 | YES M | Y | ||||||||||
19 | 19 | 320 | 6 | YES M | Y | ||||||||||
21 | 20 | 348 | 0 | YES | Y | ||||||||||
353 | 10 | YES | Y | ||||||||||||
17 | 366 | 1 | YES M | Y | R | ||||||||||
21 | 20 | 214 | 4 | YES M | Y | ||||||||||
27 | 17 |
after 7 January 1562
|
462 | 4 | YES | Y | |||||||||
22 | 20 | 292 | 0 | YES M | Y | ||||||||||
38 | 274 | 0 | YES M | Y | |||||||||||
20 | 18 | 292 | 0 | YES | Y | ||||||||||
|