Individuals with surname SCUDERI/Scuderi, R…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 14 | 373 | 7 | YES | Y | ||||||||||
20 | 24 | 363 | 3 | YES M | Y | ||||||||||
31 | 25 | 113 | 0 | YES | Y | ||||||||||
25 | 19 | 177 | 5 | YES | Y | ||||||||||
34 | 372 | 0 | YES M | Y | |||||||||||
41 |
before 1659
|
365 | 0 | YES M | Y | ||||||||||
14 |
before 1670
|
354 | 1 | YES M | Y | ||||||||||
448 | 7 | YES M | Y | ||||||||||||
before 1574
|
450 | 2 | YES M | Y | |||||||||||
34 | 20 | 359 | 4 | YES | Y | ||||||||||
30 | 214 | 0 | YES M | Y | |||||||||||
31 | 16 | 368 | 1 | YES M | Y | ||||||||||
47 | 30 | 351 | 0 | YES M | Y | ||||||||||
25 | 398 | 2 | YES M | Y | |||||||||||
36 | 33 | 390 | 2 | YES M | Y | ||||||||||
301 | 0 | YES | Y | ||||||||||||
20 | 20 | 419 | 0 | YES | Y | ||||||||||
37 | 25 | 339 | 1 | YES M | Y | ||||||||||
27 | 20 | 373 | 0 | YES M | Y | ||||||||||
33 | 16 | 144 | 0 | YES | Y | ||||||||||
21 | 20 | 156 | 1 | YES | Y | ||||||||||
40 | 35 | 353 | 3 | YES M | Y | ||||||||||
29 | 24 | 365 | 0 | YES M | Y | ||||||||||
26 | 16 | 363 | 8 | YES M | Y | ||||||||||
83 | 58 | 321 | 0 | YES M | Y | ||||||||||
20 | 20 | 414 | 2 | YES M | Y | ||||||||||
58 | 46 | 388 | 0 | YES M | Y | ||||||||||
43 | 20 | 282 | 3 | YES | Y | ||||||||||
25 | 20 | 350 | 1 | YES M | Y | ||||||||||
16 | 31 | 339 | 2 | YES M | Y | ||||||||||
37 |
before December 1893
|
130 | 0 | YES | Y | ||||||||||
22 |
about 1630
|
394 | 0 | YES | Y | ||||||||||
20 | 16 | 358 | 0 | YES | Y | ||||||||||
|