Families — All, S…

Given names Surname Age Given names Surname Age Marriage Place Last change
36 22 175 1 Never
27 34 163 3 Never
21 18 198 0 Never
34 31 94 1 Never
no 3 Never
23 22 220 7 Never
25 20
before 1838
186 7 Never
24 20 107 4 Never
yes 0 Never
22 17 156 7 Never
26 20 119 9 Never
23 22 134 2 Never
no 2 Never
26 21 153 0 Never
24 19 208 2 Never
33 34 101 0 Never
25 21 114 0 Never
27 27 154 3 Never
25 21 160 3 Never
22 22 134 2 Never
35 21 121 0 Never
24 19 185 1 Never
no 4 Never
26 29 106 1 Never