Families — All, S…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Never
32 125 0 Never
no 4 Never
20 23 170 2 Never
yes 0 Never
36 30 133 0 Never
yes 0 Never
yes 0 Never
yes 0 Never
18 17 189 1 Never
22 25 229 1 Never
34 34 232 2 Never
26 27 173 0 Never
no 1 Never
25 24 187 1 Never
23 21 190 0 Never
24 22 208 1 Never
no 0 Never
47 45 175 0 Never
241 1 Never
57 44 162 0 Never
56 29 147 3 Never
24 22 150 4 Never
30 24 114 0 Never
23 29 164 6 Never
23 22 214 4 Never
33 34 205 2 Never
245 1 Never
27 26 190 5 Never
18 188 1 Never
21 20 145 2 Never
37 128 0 Never
30 15 144 0 Never
no 9 Never
23 22 175 0 Never
24 20 107 4 Never
32 21 155 3 Never
yes 9 Never
yes 0 Never
no 1 Never
no 2 Never
20 19 128 0 Never
21 18 151 13 Never
23 23 175 8 Never
22 19 218 14 Never
19 18 196 9 Never
26 148 0 Never
22 23 248 4 Never
22 24 179 0 Never
28 22 190 4 Never
no 1 Never
22 21 240 1 Never
no 4 Never
no 1 Never