Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
193 | 6 | F | YES | Y100 | ||||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
169 | 0 | 85 | 84 | M | YES | Y100 | ||||||||||
155 | 0 | 68 | 86 | F | YES | Y100 | R | |||||||||
154 | 0 | 73 | 81 | F | YES | Y100 | R | |||||||||
132 | 0 | 52 | 79 | F | YES | Y100 | R | |||||||||
207 | 1 | 143 | 63 | M | YES | YES | ||||||||||
255 | 1 | 171 | 84 | F | YES | YES | R | |||||||||
215 | 0 | F | YES | Y100 | ||||||||||||
267 | 2 | 196 | 71 | F | YES | YES | R | |||||||||
200 | 1 | 115 | 84 | F | YES | YES | ||||||||||
211 | 1 | 140 | 70 | F | YES | YES | R | |||||||||
232 | 1 | 159 | 72 | M | YES | YES | R | |||||||||
231 | 1 | 197 | 33 | F | YES | YES | R | |||||||||
87 | 0 | 9 | 77 | F | Y100 | Y100 | ||||||||||
220 | 0 | 137 | 83 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
212 | 0 | 149 | 62 | F | YES | YES | ||||||||||
206 | 0 | 125 | 80 | F | YES | YES | R | |||||||||
176 | 3 | F | YES | Y100 | ||||||||||||
173 | 4 | 111 | 61 | F | YES | YES | R | |||||||||
138 | 0 | 63 | 74 | F | YES | Y100 | R | |||||||||
194 | 6 | 118 | 75 | F | YES | YES | ||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
238 | 6 | 165 | 73 | M | YES | YES | ||||||||||
237 | 4 | 206 | 31 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
206 | 0 | 206 | 0 | F | YES | YES | ||||||||||
202 | 0 | 201 | 0 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | 115 | F | YES | YES | ||||||||||||
217 | 5 | 154 | 62 | F | YES | YES | R | |||||||||
0 | F | YES | Y100 | |||||||||||||
207 | 1 | F | YES | Y100 | R | |||||||||||
166 | 2 | F | YES | Y100 | ||||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
156 | 9 | 83 | 73 | F | YES | Y100 | R | |||||||||
99 | 0 | 25 | 74 | M | Y100 | Y100 | ||||||||||
197 | 0 | F | YES | Y100 | R | |||||||||||
132 | 4 | 38 | 93 | M | YES | Y100 | ||||||||||
176 | 12 | 110 | 65 | F | YES | YES | ||||||||||
192 | 0 | 179 | 13 | F | YES | YES | ||||||||||
163 | 0 | 102 | 61 | F | YES | YES | ||||||||||
142 | 1 | 73 | 68 | F | YES | Y100 | ||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | 78 | 77 | M | YES | Y100 | ||||||||||
114 | 2 | 42 | 71 | M | YES | Y100 | ||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
170 | 13 | 95 | 74 | F | YES | Y100 | ||||||||||
199 | 8 | F | YES | Y100 | ||||||||||||
237 | 14 | 151 | 86 | F | YES | YES | ||||||||||
214 | 9 | 141 | 73 | F | YES | YES | ||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
271 | 4 | F | YES | YES | ||||||||||||
246 | 0 |
before 1783
|
241 | 4 | F | YES | YES | |||||||||
240 | 0 | F | YES | YES | ||||||||||||
204 | 0 | 134 | 70 | F | YES | YES | ||||||||||
218 | 4 |
after 1871
|
153 | 65 | M | YES | YES | |||||||||
216 | 1 | M | YES | Y100 | R | |||||||||||
261 | 1 | F | YES | YES | ||||||||||||
122 | 4 | 81 | 40 | M | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
|