Families — All, S…

Given names Surname Age Given names Surname Age Marriage Place Last change
47 33 171 0 Never
32 44 160 0 Never
46 254 0 Never
278 1 Never
27 29 185 0 Never
19 20 192 0 Never
24 25 176 4 Never
21 20 181 1 Never
28 22 245 1 Never
22 19 213 10 Never
22 20 198 10 Never
31 20 151 1 Never
21 21 162 2 Never
23 21 168 0 Never
no 3 Never
29 34 225 4 Never
32 33 226 1 Never
23 27 177 7 Never
no 2 Never
23 18 221 5 Never
280 6 Never
27 26 177 1 Never
223 1 Never
29 27 187 1 Never
no 1 Never
yes 0 Never
126 1 Never
19 16 141 0 Never
yes 0 Never
29 27 182 0 Never
27 22 175 0 Never
35 29 207 2 Never
21 20 159 0 Never
37 25 343 7 Never
23 16 179 0 Never
22 163 0 Never
45 14 161 0 Never
21 23 164 0 Never
25 289 1 Never
21 22 152 0 Never
no 1 Never
24 206 0 Never
203 1 Never