Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | ||||||||||||
1 | 393 | M | YES | YES | ||||||||||||
318 | 0 | M | YES | YES | ||||||||||||
394 | 0 | 325 | 69 | M | YES | YES | ||||||||||
359 | 0 | 305 | 53 | M | YES | YES | ||||||||||
about 1590
|
434 | 7 | 376 | 58 | M | YES | YES | |||||||||
about 1600
|
424 | 6 | 349 | 75 | M | YES | YES | |||||||||
391 | 0 | 315 | 75 | M | YES | YES | ||||||||||
247 | 8 | 171 | 75 | M | YES | YES | ||||||||||
about 1561
|
463 | 0 |
about 1610
|
414 | 49 | M | YES | YES | ||||||||
about 1673
|
351 | 0 | 330 | 21 | M | YES | YES | |||||||||
225 | 0 | M | YES | YES | ||||||||||||
about 1650
|
374 | 1 | M | YES | YES | R | ||||||||||
314 | 0 | M | YES | YES | ||||||||||||
313 | 0 | M | YES | YES | ||||||||||||
about 1770
|
254 | 4 | M | YES | YES | R | ||||||||||
205 | 0 | M | YES | Y100 | R | |||||||||||
232 | 0 | M | YES | YES | ||||||||||||
284 | 0 | M | YES | YES | ||||||||||||
325 | 0 | M | YES | YES | ||||||||||||
293 | 0 | M | YES | YES | ||||||||||||
291 | 0 | M | YES | YES | ||||||||||||
280 | 0 | M | YES | YES | ||||||||||||
340 | 0 | M | YES | YES | ||||||||||||
292 | 0 | 224 | 67 | M | YES | YES | ||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
254 | 0 |
about 1840
|
184 | 69 | M | YES | YES | |||||||||
about 1658
|
366 | 7 | 281 | 85 | M | YES | YES | |||||||||
312 | 0 | 311 | 0 | M | YES | YES | ||||||||||
354 | 0 | 270 | 84 | M | YES | YES | ||||||||||
338 | 0 | 261 | 76 | M | YES | YES | ||||||||||
301 | 0 | 238 | 63 | M | YES | YES | ||||||||||
359 | 8 | 298 | 61 | M | YES | YES | ||||||||||
292 | 7 | 211 | 80 | M | YES | YES | ||||||||||
298 | 0 | 258 | 40 | M | YES | YES | ||||||||||
333 | 1 | 242 | 90 | M | YES | YES | ||||||||||
about 1600
|
424 | 1 | M | YES | YES | R | ||||||||||
about 1610
|
414 | 5 | 327 | 87 | M | YES | YES | |||||||||
289 | 9 | M | YES | YES | ||||||||||||
334 | 1 | 244 | 89 | M | YES | YES | ||||||||||
about 1700
|
324 | 5 | M | YES | YES | R | ||||||||||
267 | 0 | M | YES | YES | ||||||||||||
320 | 7 | 270 | 50 | M | YES | YES | ||||||||||
242 | 0 | M | YES | YES | ||||||||||||
252 | 0 | 227 | 25 | M | YES | YES | ||||||||||
397 | 2 | 361 | 36 | M | YES | YES | ||||||||||
about 1580
|
444 | 3 | 400 | 44 | M | YES | YES | R | ||||||||
351 | 8 | 285 | 66 | M | YES | YES | ||||||||||
320 | 0 | M | YES | YES | ||||||||||||
about 1620
|
404 | 1 | M | YES | YES | R | ||||||||||
286 | 0 | 213 | 73 | M | YES | YES | ||||||||||
about 1595
|
429 | 5 | 351 | 78 | M | YES | YES | |||||||||
358 | 5 | 298 | 60 | M | YES | YES | ||||||||||
2 | M | YES | YES | R | ||||||||||||
232 | 2 | 173 | 58 | M | YES | YES | ||||||||||
384 | 0 | 314 | 70 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
360 | 1 | M | YES | YES | R | |||||||||||
about 1669
|
355 | 1 | 303 | 52 | M | YES | YES | R | ||||||||
|