Families — All, T…

Given names Surname Age Given names Surname Age Marriage Place Last change
21 21 204 2 Never
no 1 Never
yes 0 Never
no 1 Never
45 38 150 0 Never
23 24 171 0 Never
23 25 158 0 Never
58 54 123 0 Never
27 25 153 0 Never
21 18 159 0 Never
yes 0 Never
yes 0 Never
25 23 196 5 Never
47 45 174 0 Never
24 22 150 4 Never
69 58 105 0 Never
23 29 164 6 Never
19 18 197 7 Never
245 1 Never
19 141 0 Never
23 127 0 Never
18 148 0 Never
20 158 0 Never
25 26 201 2 Never
26 21 169 0 Never
no 1 Never
21 18 150 13 Never
yes 0 Never
32 27 107 3 Never
22 20 117 3 Never
no 2 Never
22 24 179 0 Never
20 21 188 0 Never