Families — …, T…

Individuals with surname …, T…

Given names Surname Age Given names Surname Age Marriage Place Last change
25 20 344 2 Never
17 15 384 0 Never
17 341 0 Never
24 24 134 0 Never
no 4 Never
19 12 415 3 Never
no 3 Never
60 52 356 0 Never
24 16 392 0 Never
39 20 444 1 Never
17 307 0 Never
29 19 486 8 Never
about 1510
514 2 Never
28 15 428 4 Never
about 1480
544 8 Never
no 1 Never
36 54 369 4 Never
29 19 507 4 Never
40 442 0 Never
20 20
about 1650
374 1 Never
20 346 2 Never
no 5 Never
50 12 1,168 0 Never
20 20 397 0 Never
22 20 395 3 Never
44 35 373 1 Never
29 27 108 2 Never
34 17 398 3 Never
19 19 422 7 Never
24 14
about 1542
482 5 Never
29 18 433 1 Never
24 17 374 9 Never
26 8 378 5 Never
34 27 417 4 Never
20 23 421 0 Never
21 21 271 7 Never
20 45 272 0 Never
25 25
about 1715
309 4 Never
32 18
about 1560
464 3 Never
30 17
between 879 and 880
1,145 3 Never
25
about 650
1,374 0 Never
yes 1 Never
29 20 376 3 Never
18 394 0 Never
no 2 Never
no 4 Never
50
about 800
1,224 1 Never
yes 2 Never
24 19 946 1 Never
17 11
about 1570
454 6 Never
24 16
before 943
1,081 0 Never
yes 1 Never
17 19 397 3 Never
23 16 376 6 Never
26 18 406 1 Never
68 50 364 0 Never
22 20
about 1580
444 3 Never
30 17 380 1 Never
33 377 0 Never
35 24 375 3 Never
46 57 369 0 Never
36 23 403 0 Never
28 40 386 0 Never
26 360 7 Never
30 26 381 0 Never
22 17 401 5 Never
40 346 0 Never
27 17 359 0 Never
52 18 334 0 Never
20 413 0 Never
38 49 390 0 Never
26 19 420 2 Never
28 330 0 Never
24 15 430 9 Never
34
before 1587
437 2 Never
46 23 369 6 Never
37 378 0 Never
45
before 1655
369 0 Never
57 28 367 2 Never
21 13 382 0 Never
17 17 421 0 Never
57 29 409 0 Never
24 381 0 Never
20 381 0 Never
26 18 105 4 Never
21 16 110 0 Never
16 438 0 Never
20 16 443 1 Never
30 37 175 0 Never
26 278 0 Never
20 21 426 8 Never
20 20
about 1570
454 2 Never
20 32 390 0 Never
26 12 335 0 Never
23 17 351 0 Never
17 351 0 Never
20 360 0 Never
37 17 376 5 Never