Individuals with surname MAIORANA/Maiorana, T…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 378 | 0 | YES M | Y | |||||||||||
388 | 0 | YES M | Y | ||||||||||||
36 | 375 | 0 | YES M | Y | |||||||||||
26 | 8 | 378 | 5 | YES | Y | ||||||||||
no | 0 | U | |||||||||||||
30 | 356 | 2 | YES M | Y | |||||||||||
39 | 38 | 352 | 0 | YES M | Y | ||||||||||
21 | 24 | 370 | 0 | YES M | Y | ||||||||||
58 | 46 | 333 | 0 | YES M | Y | ||||||||||
41 | 45 | 350 | 0 | YES M | Y | ||||||||||
20 | 20 |
about 1580
|
444 | 7 | YES | Y | R | ||||||||
|