Individuals with surname …, U…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 441 | 2 | YES | Y | |||||||||||
no | 1 | U | |||||||||||||
32 | 17 | 442 | 7 | YES | Y | ||||||||||
25 | 17 |
about 1580
|
444 | 1 | YES | Y | |||||||||
19 | 17 |
about 1625
|
399 | 6 | YES | Y | |||||||||
32 | 39 | 1,112 | 0 | YES M | Y | ||||||||||
57 | 30 | 1,086 | 0 | YES M | Y | ||||||||||
52 | 42 | 1,092 | 0 | YES M | Y | ||||||||||
no | 1 | U M | H | ||||||||||||
about 910
|
1,114 | 1 | YES | Y | |||||||||||
27 | 26 | 1,062 | 1 | YES M | Y | ||||||||||
24 | 14 |
about 950
|
1,074 | 0 | YES M | Y | |||||||||
32 | 22 | 1,066 | 0 | YES M | Y | ||||||||||
29 | 32 |
about 1640
|
384 | 5 | YES M | Y | |||||||||
|