Individuals with surname BULGARELLA/Bulgarella, V…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 27 | 389 | 5 | YES | Y | ||||||||||
20 | 20 | 413 | 0 | YES | Y | ||||||||||
33 | 23 | 141 | 0 | YES | Y | ||||||||||
55 | 14 | 211 | 6 | YES M | Y | ||||||||||
55 |
before 1812
|
212 | 0 | YES M | Y | ||||||||||
40 | 227 | 0 | YES M | Y | |||||||||||
6 |
about 1615
|
409 | 0 | YES | Y | ||||||||||
33 | 26 | 144 | 0 | YES | Y | ||||||||||
20 | 20 | 162 | 0 | YES | Y | R | |||||||||
29 | 30 | 256 | 4 | YES M | Y | ||||||||||
34 | 13 | 362 | 1 | YES | Y | ||||||||||
19 | 324 | 1 | YES M | Y | |||||||||||
20 | 22 |
about 1630
|
394 | 2 | YES | Y | |||||||||
22 | 17 | 374 | 3 | YES | Y | ||||||||||
24 | 20 | 330 | 6 | YES | Y | ||||||||||
22 | 18 | 367 | 2 | YES | Y | ||||||||||
|