Individuals with surname CURATULO/Curatulo, V…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 |
about 1525
|
499 | 1 | YES | Y | ||||||||||
30 | 18 | 386 | 4 | YES | Y | ||||||||||
20 | 16 |
about 1540
|
484 | 9 | YES | Y | |||||||||
38 | 22 | 345 | 0 | YES | Y | ||||||||||
20 | 374 | 1 | YES | Y | |||||||||||
30 | 17 | 410 | 1 | YES | Y | ||||||||||
13 | 10 |
after 30 December 1536
|
487 | 2 | YES | Y | |||||||||
27 | 17 |
about 1535
|
489 | 3 | YES | Y | R | ||||||||
19 | 14 | 425 | 2 | YES M | Y | ||||||||||
23 | 354 | 2 | YES | Y | |||||||||||
59 | 62 | 415 | 0 | YES M | Y | ||||||||||
10 |
about 1600
|
424 | 1 | YES | Y | ||||||||||
20 | 22 | 364 | 2 | YES M | Y | ||||||||||
44 | 47 | 340 | 0 | YES M | Y | ||||||||||
no | 2 | U | R | ||||||||||||
44 | 37 |
before 1607
|
417 | 4 | YES | Y | |||||||||
29 | 20 | 426 | 11 | YES | Y | ||||||||||
56 | 42 | 349 | 0 | YES M | Y | ||||||||||
46 | 38 | 353 | 0 | YES M | Y | ||||||||||
58 |
after 1 April 1691
|
333 | 0 | YES M | Y | ||||||||||
20 | 419 | 0 | YES M | Y | |||||||||||
417 | 0 | YES M | Y | ||||||||||||
39 | 24 | 387 | 0 | YES M | Y | ||||||||||
18 | 34 | 408 | 0 | YES M | Y | ||||||||||
23 | 21 | 415 | 2 | YES | Y | ||||||||||
20 | 15 | 426 | 1 | YES M | Y | ||||||||||
25 | 15 | 431 | 5 | YES | Y | ||||||||||
50 | 11 | 420 | 0 | YES M | Y | ||||||||||
50 |
before April 1604
|
420 | 0 | YES M | Y | R | |||||||||
30 | 19 | 397 | 10 | YES | Y | ||||||||||
25 | 16 | 354 | 1 | YES M | Y | ||||||||||
20 | 20 |
about 1570
|
454 | 7 | YES | Y | |||||||||
32 | 20 | 408 | 0 | YES M | Y | ||||||||||
32 | 28 | 409 | 3 | YES | Y | ||||||||||
|