Individuals with surname MAIORANA/Maiorana, V…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 20 | 356 | 0 | YES | Y | R | |||||||||
24 | 20 | 357 | 2 | YES M | Y | ||||||||||
18 | 349 | 1 | YES | Y | |||||||||||
19 | 443 | 3 | YES | Y | |||||||||||
19 | 21 | 305 | 2 | YES M | Y | ||||||||||
35 | 35 | 431 | 1 | YES M | Y | ||||||||||
23 | 21 |
about 1581
|
443 | 5 | YES M | Y | |||||||||
28 | 22 |
about 1530
|
494 | 5 | YES M | Y | R | ||||||||
20 | 15 | 384 | 3 | YES | Y | ||||||||||
31 | 25 |
about 1544
|
480 | 2 | YES | Y | R | ||||||||
about 1680
|
344 | 0 | YES | Y | |||||||||||
350 | 2 | YES | Y | ||||||||||||
28 | 349 | 2 | YES | Y | |||||||||||
25 | 23 | 363 | 7 | YES | Y | ||||||||||
27 | 24 | 415 | 6 | YES | Y | ||||||||||
40 | 44 | 348 | 0 | YES M | Y | ||||||||||
40 | 20 | 348 | 0 | YES M | Y | ||||||||||
20 | 23 | 306 | 1 | YES | Y | ||||||||||
38 | 34 | 226 | 1 | YES | Y | ||||||||||
33 | 20 | 412 | 2 | YES M | Y | ||||||||||
32 | 21 | 413 | 0 | YES M | Y | ||||||||||
30 | 366 | 8 | YES | Y | |||||||||||
28 | 16 | 424 | 8 | YES | Y | ||||||||||
16 | 348 | 1 | YES M | Y | |||||||||||
22 | 18 | 218 | 0 | YES M | Y | R | |||||||||
18 | 15 |
before July 1584
|
440 | 0 | YES M | Y | |||||||||
24 | 25 | 430 | 0 | YES M | Y | ||||||||||
20 | 33 | 363 | 0 | YES | Y | ||||||||||
19 | 19 | 303 | 0 | YES | Y | ||||||||||
44 | 51 | 389 | 0 | YES M | Y | ||||||||||
15 | 16 |
before 1596
|
428 | 6 | YES | Y | |||||||||
|