Individuals with surname POMA/Poma, V…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 15 | 201 | 0 | YES | Y | ||||||||||
20 | 18 | 233 | 0 | YES | Y | ||||||||||
22 | 16 | 399 | 0 | YES | Y | ||||||||||
30 | 30 | 344 | 0 | YES M | Y | ||||||||||
20 | 8 | 366 | 1 | YES M | Y | ||||||||||
23 | 18 | 323 | 3 | YES | Y | ||||||||||
25 | 23 | 115 | 0 | YES | Y | ||||||||||
49 | 40 | 364 | 0 | YES M | Y | ||||||||||
19 | 24 | 380 | 0 | YES M | Y | ||||||||||
28 | 376 | 0 | YES M | Y | |||||||||||
23 | 22 | 114 | 0 | YES | Y | ||||||||||
29 | 20 | 404 | 2 | YES M | Y | ||||||||||
17 | 414 | 1 | YES | Y | |||||||||||
32 | 18 | 396 | 0 | YES | Y | ||||||||||
20 | 20 | 422 | 3 | YES | Y | ||||||||||
32 |
about 1580
|
444 | 5 | YES | Y | ||||||||||
about 1520
|
504 | 2 | YES | Y | |||||||||||
31 |
about 1521
|
503 | 5 | YES M | Y | ||||||||||
15 | 429 | 0 | YES | Y | |||||||||||
54 | 51 | 365 | 0 | YES M | Y | ||||||||||
382 | 5 | YES | Y | ||||||||||||
31 | 22 | 308 | 6 | YES | Y | ||||||||||
18 | 319 | 0 | YES | Y | |||||||||||
19 | 259 | 0 | YES M | Y | |||||||||||
253 | 0 | YES M | Y | ||||||||||||
21 | 19 | 364 | 4 | YES M | Y | ||||||||||
20 |
after 10 November 1659
|
365 | 0 | YES M | Y | ||||||||||
about 1510
|
514 | 2 | YES | ||||||||||||
29 | 28 | 360 | 2 | YES M | Y | ||||||||||
20 | 21 | 330 | 2 | YES | Y | ||||||||||
43 | 20 | 398 | 5 | YES M | Y | ||||||||||
33 | 23 | 408 | 0 | YES M | Y | ||||||||||
21 | 18 | 410 | 4 | YES | Y | ||||||||||
25 | 20 | 166 | 1 | YES | Y | ||||||||||
26 | 25 | 190 | 1 | YES | Y | R | |||||||||
23 | 16 | 376 | 6 | YES | Y | ||||||||||
27 | 20 | 328 | 1 | YES M | Y | ||||||||||
37 | 311 | 0 | YES M | Y | |||||||||||
33 |
before 1644
|
380 | 0 | YES M | Y | ||||||||||
22 | 302 | 3 | YES | Y | |||||||||||
24 | 19 | 340 | 0 | YES M | Y | ||||||||||
21 | 20 | 382 | 0 | YES M | Y | ||||||||||
21 | 13 | 423 | 3 | YES | Y | ||||||||||
after 29 September 1553
|
471 | 3 | YES | Y | |||||||||||
20 | 20 | 289 | 0 | YES | Y | ||||||||||
32 | 29 | 281 | 0 | YES M | Y | ||||||||||
20 | 293 | 0 | YES M | Y | |||||||||||
20 | 18 | 323 | 0 | YES | Y | ||||||||||
22 | 20 | 281 | 0 | YES | Y | ||||||||||
19 | 18 | 375 | 10 | YES M | Y | ||||||||||
43 | 351 | 3 | YES M | Y | |||||||||||
20 | 20 |
about 1580
|
444 | 7 | YES | Y | R | ||||||||
18 | 18 | 216 | 0 | YES M | Y | R | |||||||||
28 | 20 |
after 21 February 1600
|
424 | 6 | YES | Y | |||||||||
21 | 21 | 341 | 0 | YES M | Y | ||||||||||
31 | 26 |
before 9 October 1746
|
278 | 0 | YES M | Y | |||||||||
44 | 51 | 284 | 0 | YES M | Y | ||||||||||
20 | 308 | 2 | YES M | Y | |||||||||||
20 | 326 | 1 | YES | Y | |||||||||||
|