Families — POMA/Poma, V…

Individuals with surname POMA/Poma, V…

Given names Surname Age Given names Surname Age Marriage Place Last change
21 15 201 0 Never
20 18 233 0 Never
22 16 399 0 Never
30 30 344 0 Never
20 8 366 1 Never
23 18 323 3 Never
25 23 115 0 Never
49 40 364 0 Never
19 24 380 0 Never
28 376 0 Never
23 22 114 0 Never
29 20 404 2 Never
17 414 1 Never
32 18 396 0 Never
20 20 422 3 Never
32
about 1580
444 5 Never
about 1520
504 2 Never
31
about 1521
503 5 Never
15 429 0 Never
54 51 365 0 Never
382 5 Never
31 22 308 6 Never
18 319 0 Never
19 259 0 Never
253 0 Never
21 19 364 4 Never
20 365 0 Never
about 1510
514 2 Never
29 28 360 2 Never
20 21 330 2 Never
43 20 398 5 Never
33 23 408 0 Never
21 18 410 4 Never
25 20 166 1 Never
26 25 190 1 Never
23 16 376 6 Never
27 20 328 1 Never
37 311 0 Never
33
before 1644
380 0 Never
22 302 3 Never
24 19 340 0 Never
21 20 382 0 Never
21 13 423 3 Never
471 3 Never
20 20 289 0 Never
32 29 281 0 Never
20 293 0 Never
20 18 323 0 Never
22 20 281 0 Never
19 18 375 10 Never
43 351 3 Never
20 20
about 1580
444 7 Never
18 18 216 0 Never
28 20 424 6 Never
21 21 341 0 Never
31 26 278 0 Never
44 51 284 0 Never
20 308 2 Never
20 326 1 Never