Individuals with surname SCUDERI/Scuderi, V…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 29 | 433 | 0 | YES M | Y | ||||||||||
24 | 13 |
about 1576
|
448 | 2 | YES M | Y | |||||||||
365 | 1 | YES | Y | ||||||||||||
19 | 19 | 445 | 4 | YES | Y | ||||||||||
29 | 28 | 371 | 1 | YES M | Y | ||||||||||
26 | 16 | 434 | 7 | YES | Y | ||||||||||
after 26 August 1498
|
526 | 0 | YES | Y | |||||||||||
21 | 19 | 311 | 3 | YES M | Y | ||||||||||
23 | 11 | 356 | 4 | YES | Y | ||||||||||
20 | 20 | 385 | 0 | YES | Y | ||||||||||
20 | 20 | 125 | 0 | YES | Y | ||||||||||
34 | 28 | 179 | 3 | YES | Y | ||||||||||
25 | 20 | 173 | 8 | YES | Y | ||||||||||
14 | 14 | 140 | 0 | YES | Y | ||||||||||
no | 0 | U | H | ||||||||||||
17 | 437 | 4 | YES | Y | |||||||||||
31 | 408 | 2 | YES | Y | |||||||||||
26 | 23 | 142 | 0 | YES M | Y | ||||||||||
18 | 20 | 427 | 4 | YES | Y | ||||||||||
after 2 June 1695
|
329 | 2 | YES | Y | |||||||||||
about 1768
|
256 | 0 | YES M | Y | |||||||||||
before 1589
|
435 | 2 | YES | Y | R | ||||||||||
20 | 20 |
before 1760
|
264 | 5 | YES | Y | R | ||||||||
35 | 6 |
about 1610
|
414 | 5 | YES | Y | |||||||||
16 | 13 |
about 1598
|
426 | 2 | YES | Y | |||||||||
no | 2 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
19 | 19 | 382 | 7 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
26 | 17 | 196 | 5 | YES | Y | ||||||||||
33 | 20 | 431 | 6 | YES | Y | ||||||||||
20 | 30 | 387 | 1 | YES | Y | ||||||||||
22 | 21 | 330 | 1 | YES | Y | ||||||||||
28 | 25 | 358 | 0 | YES M | Y | ||||||||||
26 | 22 | 360 | 0 | YES M | Y | ||||||||||
20 | 25 | 367 | 0 | YES M | Y | ||||||||||
31 | 17 |
before 1597
|
427 | 9 | YES | Y | R | ||||||||
34 | 22 | 355 | 3 | YES M | Y | ||||||||||
58 | 331 | 0 | YES M | Y | |||||||||||
22 | 16 | 430 | 6 | YES | Y | ||||||||||
21 | 19 | 295 | 0 | YES | Y | ||||||||||
no | 0 | U | |||||||||||||
26 | 20 | 190 | 0 | YES | Y | ||||||||||
12 | 19 | 186 | 0 | YES M | Y | ||||||||||
24 | 19 | 251 | 0 | YES | Y | ||||||||||
|