Individuals with surname SURDO/Surdo, V…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 20 | 382 | 3 | YES | Y | ||||||||||
20 | 20 | 342 | 4 | YES | Y | ||||||||||
32 | 19 | 365 | 6 | YES | Y | ||||||||||
27 | 20 | 297 | 4 | YES | Y | ||||||||||
27 | 21 |
after 11 September 1559
|
465 | 0 | YES | Y | |||||||||
about 1550
|
474 | 5 | YES | Y | |||||||||||
20 |
before 1560
|
464 | 0 | YES M | Y | ||||||||||
24 | 20 | 414 | 6 | YES M | Y | ||||||||||
33 | 13 | 374 | 2 | YES | Y | ||||||||||
31 | 21 |
after 9 December 1519
|
504 | 3 | YES M | Y | |||||||||
25 | 15 |
about 1533
|
491 | 5 | YES | Y | R | ||||||||
20 |
before 1604
|
420 | 5 | YES | Y | ||||||||||
414 | 1 | YES | Y | ||||||||||||
17 | 424 | 2 | YES | Y | |||||||||||
36 | 14 | 347 | 7 | YES M | Y | ||||||||||
18 | 18 | 365 | 2 | YES M | Y | ||||||||||
about 1580
|
444 | 0 | YES | Y | |||||||||||
before 1676
|
348 | 0 | YES | Y | |||||||||||
284 | 0 | YES | Y | ||||||||||||
24 | 13 | 373 | 0 | YES | Y | ||||||||||
21 | 18 | 418 | 8 | YES | Y | ||||||||||
28 | 20 | 384 | 0 | YES M | Y | ||||||||||
13 | 15 |
about 1545
|
479 | 6 | YES M | Y | R | ||||||||
52 | 35 |
before 1584
|
440 | 0 | YES M | Y | R | ||||||||
33 | 17 | 410 | 7 | YES | Y | ||||||||||
23 | 23 | 420 | 1 | YES | Y | ||||||||||
20 | 18 | 388 | 1 | YES M | Y | ||||||||||
15 | 19 | 421 | 2 | YES M | Y | ||||||||||
17 | 14 |
about 1592
|
432 | 3 | YES | Y | |||||||||
18 | 367 | 0 | YES M | Y | R | ||||||||||
|