Individuals — CALVINO/Calvino, V…

Individuals with surname CALVINO/Calvino, V…

Given names Surname Sosa Birth Place Death Age Place Last change
before 1608
416 0 Friday, 2 February 2024 06:18
between 1587 and 1592
437 0 Friday, 2 February 2024 06:18
about 1663
361 0 357 3 Friday, 2 February 2024 06:18
341 0 Friday, 2 February 2024 06:18
0 Friday, 2 February 2024 06:18
1 302 Friday, 2 February 2024 06:18
1 354 Friday, 2 February 2024 06:18
443 0
before July 1584
439 3 Friday, 2 February 2024 06:18
438 0 Friday, 2 February 2024 06:18
426 0 Friday, 2 February 2024 06:18
1 475 Friday, 2 February 2024 06:18
0 Friday, 2 February 2024 06:18
about 1625
399 0 Friday, 2 February 2024 06:18
about 1621
403 0 336 66 Friday, 2 February 2024 06:18
about 1674
350 0 Friday, 2 February 2024 06:18
0 402 Friday, 2 February 2024 06:18
413 0 413 0 Friday, 2 February 2024 06:18
420 6 364 64 Friday, 2 February 2024 06:18
350 0 328 21 Friday, 2 February 2024 06:18
about 1584
440 7
between 1628 and 1637
396 53 Friday, 2 February 2024 06:18
about 1561
463 2
before 1608
416 47 Friday, 2 February 2024 06:18
about 1583
441 3 396 60 Friday, 2 February 2024 06:18