Individuals — CALVINO/Calvino, V…

Individuals with surname CALVINO/Calvino, V…

Given names Surname Sosa Birth Place Death Age Place Last change
before 1608
416 0 Friday, 2 February 2024 03:24
between 1587 and 1592
437 0 Friday, 2 February 2024 03:24
about 1663
361 0 358 3 Friday, 2 February 2024 03:24
341 0 Friday, 2 February 2024 03:24
0 Friday, 2 February 2024 03:24
1 303 Friday, 2 February 2024 03:24
1 354 Friday, 2 February 2024 03:24
443 0
before July 1584
440 3 Friday, 2 February 2024 03:24
438 0 Friday, 2 February 2024 03:24
427 0 Friday, 2 February 2024 03:24
1 476 Friday, 2 February 2024 03:24
0 Friday, 2 February 2024 03:24
about 1625
399 0 Friday, 2 February 2024 03:24
about 1621
403 0 337 66 Friday, 2 February 2024 03:24
about 1674
350 0 Friday, 2 February 2024 03:24
0 403 Friday, 2 February 2024 03:24
413 0 413 0 Friday, 2 February 2024 03:24
420 6 364 64 Friday, 2 February 2024 03:24
350 0 329 21 Friday, 2 February 2024 03:24
about 1584
440 7
between 1628 and 1637
396 53 Friday, 2 February 2024 03:24
about 1561
463 2
before 1608
416 47 Friday, 2 February 2024 03:24
about 1583
441 3 396 60 Friday, 2 February 2024 03:24