Families — All, W…

Given names Surname Age Given names Surname Age Marriage Place Last change
27 280 1 Never
27 23 180 1 Never
26 33 211 4 Never
31 22 194 9 Never
21 19 141 0 Never
23 17 197 0 Never
34 29 186 0 Never
26 18 205 0 Never
23 24 120 3 Never
21 23 172 6 Never
29 23 153 0 Never
no 2 Never
21 20 159 0 Never
39 24 199 7 Never
25 21 190 1 Never
19 27 274 6 Never
21 28 296 4 Never
27 24 317 1 Never
no 1 Never
19 21 191 8 Never
28 22 146 6 Never
43 45 131 0 Never
20 346 4 Never
33 28 368 2 Never
no 8 Never
no 3 Never
no 1 Never
no 3 Never
20 138 0 Never
yes 0 Never
no 3 Never
359 1 Never
21 20 167 0 Never
no 2 Never
23 25 169 0 Never
23 15 191 2 Never
45 14 161 0 Never
no 1 Never
23 22 355 3 Never
28 21 326 0 Never
21 22 152 0 Never
no 1 Never
no 1 Never
31 20 202 7 Never