Individuals with surname …, Z…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 19 | 363 | 8 | YES | Y | ||||||||||
22 |
about 1920
|
104 | 3 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | Y | ||||||||||||
29 | 16 | 351 | 0 | YES M | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
39 | 30 | 143 | 3 | YES M | Y | ||||||||||
79 | 52 | 103 | 0 | YES M | Y | ||||||||||
29 | 12 |
about 1575
|
449 | 13 | YES | Y | |||||||||
20 |
about 1510
|
514 | 2 | YES M | Y | ||||||||||
24 | 22 | 130 | 0 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
31 | 123 | 1 | YES | Y | |||||||||||
34 | 36 | 78 | 0 | Y100 | Y | ||||||||||
19 |
about 1920
|
104 | 2 | YES | Y | ||||||||||
about 1550
|
474 | 2 | YES | Y | R | ||||||||||
no | 1 | U | |||||||||||||
32 | 33 | 103 | 2 | YES M | Y | ||||||||||
62 |
after 26 February 1951
|
73 | 0 | Y100 M | Y | ||||||||||
no | 0 | U | |||||||||||||
no | 0 | U | |||||||||||||
373 | 1 | YES | Y | ||||||||||||
no | 6 | U | Y | ||||||||||||
35 | 33 | 99 | 4 | Y100 | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | W | ||||||||||||
no | 3 | U | Y | ||||||||||||
38 | 34 | 98 | 2 | Y100 M | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
no | 1 | U | H | ||||||||||||
20 | 29 | 375 | 0 | YES M | Y | ||||||||||
43 | 22 | 352 | 0 | YES M | Y | ||||||||||
39 | 356 | 0 | YES M | Y | |||||||||||
36 | 331 | 2 | YES | Y | |||||||||||
25 | 22 |
about 1641
|
383 | 0 | YES M | Y | |||||||||
no | 6 | U | Y | ||||||||||||
19 | 17 | 388 | 1 | YES M | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
15 | 29 |
about 1575
|
449 | 1 | YES | Y | |||||||||
22 |
about 1925
|
99 | 2 | Y100 | Y | ||||||||||
no | 12 | U | Y | ||||||||||||
20 | 30 |
about 1670
|
354 | 0 | YES M | Y | |||||||||
39 | 30 | 126 | 7 | YES M | Y | ||||||||||
23 | 20 | 142 | 4 | YES M | Y | ||||||||||
|