Families — C…

Given names Surname Age Given names Surname Age Marriage Place Last change
29 28 347 0 Never
40
about 1614
410 1 Never
24 22 302 0 Never
39 329 0 Never
35 388 0 Never
22 22 331 0 Never
47 27 386 0 Never
23 26 172 7 Never
24 24 200 3 Never
23 22 201 0 Never
no 2 Never
21 21 227 1 Never
25 23 162 0 Never
31 35 104 0 Never
no 2 Never
24 23 259 8 Never
22 27 288 1 Never
26 26 312 8 Never
24 23 350 5 Never
40 33 318 4 Never
31 26 279 0 Never
23 16 395 0 Never
22 22 202 0 Never
25 32 225 0 Never
26 26 346 0 Never
no 1 Never
31 30 327 1 Never
30 25
about 1590
434 5 Never
no 4 Never
no 0 Never
24 24 335 0 Never