Families — L…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 2 Never
20 20
about 1640
384 0 Never
no 0 Never
21 20 226 8 Never
no 2 Never
25 24 234 4 Never
46 25 298 7 Never
24 24 292 5 Never
no 7 Never
24 23 259 8 Never
31 27
about 1726
298 6 Never
59 44 269 0 Never
23 35 232 0 Never
40 35 213 0 Never
23 226 0 Never
21 21 222 0 Never
19 21 221 0 Never
23 29 273 4 Never
21 30 270 0 Never
26 26 312 8 Never
21 20 351 8 Never
24 24 267 5 Never
27 29 285 0 Never
25 22 377 0 Never
22 20 232 0 Never
29 26 305 4 Never
24 21 249 10 Never
30 26 242 0 Never
26 19 253 12 Never
26 23 109 2 Never
23 24 253 7 Never
30 321 0 Never
51 318 0 Never
no 1 Never
344 1 Never
no 1 Never