Families — BURTON/Burton

Given names Surname Age Given names Surname Age Marriage Place Last change
no 2 Never
26 22 337 0 Never
27 28 327 0 Never
22 26 329 0 Never
23 29 295 0 Never
24 22 302 0 Never
33 20 289 0 Never
25 24 294 0 Never
no 3 Never
no 2 Never
no 2 Never
no 0 Never
no 0 Never
20 395 0 Never
25 334 0 Never
27 406 0 Never
24 26 390 0 Never
25 25
about 1605
419 1 Never
27 23 322 3 Never
no 1 Never
54 30 192 2 Never
21 22 225 0 Never
32 28 319 9 Never
34 18 351 6 Never
23 21 381 3 Never
no 1 Never
26 24 314 0 Never
67 65 270 0 Never
22 22 412 1 Never
35 398 0 Never
34 19 272 0 Never
25 25 403 5 Never
31 23 376 5 Never
39 355 4 Never
24 20 374 1 Never
24 24 399 2 Never
21 21 401 3 Never
31
about 1655
369 1 Never
22 20 373 1 Never
33 34 362 4 Never
26 26 346 0 Never
26 29
about 1689
335 1 Never
34 33 327 6 Never
48 24
about 1682
342 1 Never
25
about 1659
365 9 Never
32 24 309 0 Never
29 28 342 5 Never
30 321 0 Never
no 2 Never
no 8 Never
21 336 5 Never
31 30 327 1 Never
24 21 338 0 Never
34 39 321 1 Never
22 382 2 Never
no 1 Never
23 23 401 3 Never
35 25
about 1660
364 0 Never
24 24 400 2 Never
no 1 Never
no 0 Never